2080 Ventures · Investor guides
77 AR & VR VC firms
Compare 77 AR & VR VC firms, including Afore Capital, Alumni Ventures, Andreessen Horowitz. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (70), Pre-Seed (68), Early Stage (47). These counts describe this directory, not total market activity.
Compare AR & VR VC firms
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Afore Capital | San Francisco, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | afore.vc |
Alumni Ventures | Manchester, New Hampshire, United States | AI & ML, AR & VR, Agriculture, Biotech | Convertible Note, Early Stage, Initial Coin Offering, Late Stage | av.vc |
Andreessen Horowitz | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Pre-Seed, Seed | a16z.com |
APX | Berlin, Berlin, Germany | AR & VR, Big Data & Analytics, Consumer, Education | Early Stage, Pre-Seed, Seed | apx.vc |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
Boost VC | San Mateo, California, United States | AI & ML, AR & VR, Advertising, Aerospace & Space | Early Stage, Pre-Seed, Seed | boost.vc |
Cherubic Ventures | Taipei, T'ai-pei, Taiwan | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | cherubic.com |
Chingona Ventures | United States | AR & VR, Climate & Sustainability, Consumer, Developer Tools | Early Stage, Pre-Seed, Seed | chingona.ventures |
Connect Ventures | London, England, United Kingdom | AR & VR, Creator Economy, Crypto & Blockchain, Education | Pre-Seed, Seed | connectventures.co |
Craft Ventures | San Francisco, California, United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | craftventures.com |
F2 Venture Capital | Tel Aviv, Tel Aviv, Israel | AI & ML, AR & VR, Big Data & Analytics, Cloud | Early Stage, Pre-Seed, Seed | f2vc.com |
Frontier Venture Capital | United States | AR & VR, Energy, Fintech, Healthcare | Convertible Note, Early Stage, Private Equity, Seed | frontiervc.com |
GoAhead Ventures | Menlo Park, California, United States | AI & ML, AR & VR, Automotive, Climate & Sustainability | Early Stage, Pre-Seed, Seed | goaheadvc.com |
Gobi Partners | Kuala Lumpur, Kuala Lumpur, Malaysia | AI & ML, AR & VR, Agriculture, Automotive | Early Stage, Late Stage, Seed, Series A | gobi.vc |
iAngels | Tel Aviv, Tel Aviv, Israel | AI & ML, AR & VR, Consumer, Crypto & Blockchain | Crowdfunding, Early Stage, Pre-Seed, Secondary Market | iangels.com |
Icebreaker.vc | Helsinki, Southern Finland, Finland | AI & ML, AR & VR, Advertising, Automation | Convertible Note, Early Stage, Pre-Seed, Seed | icebreaker.vc |
Index Ventures | San Francisco, California, United States | AI & ML, AR & VR, Biotech, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | indexventures.com |
Inovia Capital | Montréal, Quebec, Canada | AI & ML, AR & VR, Big Data & Analytics, Crypto & Blockchain | Debt, Early Stage, Late Stage, Pre-Seed | inovia.vc |
Intel Capital | United States | AI & ML, AR & VR, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Post-Ipo | intelcapital.com |
Inventure | Helsinki, Southern Finland, Finland | AI & ML, AR & VR, Automotive, Big Data & Analytics | Early Stage, Pre-Seed, Seed, Series A | inventure.vc |
IQ Capital | London, England, United Kingdom | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Growth, Pre-Seed, Seed | iqcapital.vc |
| Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Post-Ipo, Pre-Seed | khoslaventures.com | |
Lux Capital | New York, New York, United States | AI & ML, AR & VR, Aerospace & Space, Big Data & Analytics | Debt, Early Stage, Late Stage, Pre-Seed | luxcapital.com |
Modus Capital | United Arab Emirates | AR & VR, Fintech, Healthcare, SaaS | Early Stage, Late Stage, Seed, Series A | modus.vc |
Rampersand | Melbourne, Victoria, Australia | AR & VR, Big Data & Analytics, Cybersecurity, Enterprise | Early Stage, Late Stage, Seed, Series A | rampersand.vc |
Sequoia Capital | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Crowdfunding, Early Stage, Growth, Initial Coin Offering | sequoiacap.com |
Shasta Ventures | Portola Valley, California, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | shasta.vc |
Skalata | Australia | AR & VR, Agriculture, Crypto & Blockchain, E-Commerce | Early Stage, Seed | skalata.co |
Spark Capital | San Francisco, California, United States | AI & ML, AR & VR, Consumer, Creator Economy | Debt, Early Stage, Late Stage, Pre-Seed | sparkcapital.com |
Venrock | Palo Alto, California, United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Late Stage, Post-Ipo, Pre-Seed | venrock.com |
ZAKA VC | Prague, Hlavni mesto Praha, Czech Republic | AI & ML, AR & VR, Big Data & Analytics, Biotech | Convertible Note, Early Stage, Pre-Seed, Seed | zaka.vc |
Album VC | Lehi, Utah, United States | AI & ML, AR & VR, Big Data & Analytics, Cosmetics | Early Stage, Late Stage, Pre-Seed, Seed | album.vc |
Axilor Ventures | India | AI & ML, AR & VR, Enterprise, Fintech | Early Stage, Pre-Seed, Seed | axilor.com |
Backstage Capital | Los Angeles, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Convertible Note, Early Stage, Late Stage, Pre-Seed | backstagecapital.com |
DOMO.VC | São Paulo, Sao Paulo, Brazil | AI & ML, AR & VR, Advertising, Biotech | Crowdfunding, Early Stage, Pre-Seed, Seed | domo.vc |
EQT Ventures | Stockholm, Stockholms Lan, Sweden | AI & ML, AR & VR, Automotive, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | eqtventures.com |
Flyer One Ventures | Warsaw, Mazowieckie, Poland | AR & VR, Audio Technology, Education, Fintech | Early Stage, Pre-Seed, Seed | flyerone.vc |
Heartcore Capital | Copenhagen, Hovedstaden, Denmark | AI & ML, AR & VR, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | heartcore.com |
Pioneer Fund | Canada | AI & ML, AR & VR, Advertising, Big Data & Analytics | Early Stage, Pre-Seed, Seed | pioneerfund.vc |
Qualcomm Ventures | Not listed | AI & ML, AR & VR, Consumer, Enterprise | Convertible Note, Early Stage, Late Stage, Pre-Seed | qualcommventures.com |
Second Century Ventures | United States | AI & ML, AR & VR, Big Data & Analytics, E-Commerce | Convertible Note, Early Stage, Late Stage, Pre-Seed | scv.vc |
ZhenFund | Beijing, Beijing, China | AI & ML, AR & VR, Consumer, E-Commerce | Early Stage, Seed | zhenfund.com |
Griffin Gaming Partners | Los Angeles, San Luis Potosi, Mexico | AR & VR, Fintech, Gaming | Early Stage, Pre-Seed, Seed | griffingp.com |
ServiceNow Ventures | Not listed | AI & ML, AR & VR, Cybersecurity, E-Commerce | Early Stage, Late Stage, Pre-Seed, Seed | servicenow.com |
2048 Ventures | Not listed | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed, Seed | 2048.vc |
7percent Ventures | United Kingdom | AI & ML, AR & VR, Climate & Sustainability, Deep Tech & Hard Science | Pre-Seed, Seed | 7pc.vc |
ABC Dream Ventures | Japan | AR & VR, Entertainment, Media | Growth | adventures.co.jp |
Bee Partners | Not listed | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed, Seed | beepartners.vc |
Compound | United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed | compound.vc |
Creator Fund | United Kingdom | AI & ML, AR & VR, Cloud, Consumer | Pre-Seed, Seed | thecreatorfund.com |
Crosscut Ventures | United States | AI & ML, AR & VR, Advertising, Consumer | Pre-Seed, Seed | crosscut.vc |
CyberAgent Capital | Japan | AI & ML, AR & VR, Consumer, DTC | Not listed | cyberagentcapital.com |
Ecliptic Capital | Not listed | AI & ML, AR & VR, Agriculture, Chemicals | Pre-Seed, Seed | ecliptic.capital |
Eniac Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed, Seed | eniac.vc |
gener8tor | United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Pre-Seed, Seed | gener8tor.com |
GSV Ventures | Not listed | AR & VR, Education, Enterprise | Pre-Seed, Seed | gsv.ventures |
HOF Capital | United States | AI & ML, AR & VR, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | hofcapital.com |
Inflexor Ventures | India | AI & ML, AR & VR, Cybersecurity, Enterprise | Pre-Seed, Seed | inflexor.vc |
Initialized Capital | Not listed | AI & ML, AR & VR, Biotech, Climate & Sustainability | Pre-Seed, Seed | initialized.com |
Lattice Ventures | Not listed | AR & VR, Big Data & Analytics, Developer Tools, Enterprise | Pre-Seed, Seed | lattice.vc |
LETA Capital | Cayman Islands | AR & VR, Automation, Big Data & Analytics, Enterprise | Seed, Series A, Series B | leta.vc |
Lockheed Martin Ventures | United States | AI & ML, AR & VR, Cybersecurity, Deep Tech & Hard Science | Early Stage, Pre-Seed | lockheedmartin.com |
Lunar Ventures | Germany | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed, Seed | lunarventures.eu |
MaC Venture Capital | Not listed | AI & ML, AR & VR, Automotive, Big Data & Analytics | Pre-Seed, Seed | macventurecapital.com |
NextGen Venture Partners | United States | AI & ML, AR & VR, Agriculture, Big Data & Analytics | Pre-Seed, Seed | nextgenvp.com |
NFX | United States | AI & ML, AR & VR, Agriculture, Biotech | Pre-Seed, Seed | nfx.com |
Oceans | Not listed | AI & ML, AR & VR, Climate & Sustainability, Cloud | Pre-Seed, Seed | oceans.ventures |
Oxonian Ventures | Not listed | AI & ML, AR & VR, Biotech, Cloud | Pre-Seed, Seed | oxonianventures.com |
Patamar Capital | Singapore | AR & VR, Agriculture, Education, Fintech | Pre-Seed, Seed | patamar.com |
R/GA Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed | ventures.rga.com |
Redbeard Ventures | Not listed | AI & ML, AR & VR, Biotech, Cloud | Pre-Seed, Seed | redbeard.ventures |
Resolute Ventures | Not listed | AI & ML, AR & VR, Big Data & Analytics, Climate & Sustainability | Pre-Seed, Seed | resolute.vc |
Story Ventures | United States | AI & ML, AR & VR, Advertising, Automation | Pre-Seed | storyventures.vc |
SV Angel | United States | AR & VR, Automotive, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | svangel.com |
Ubiquity Ventures | Not listed | AI & ML, AR & VR, Developer Tools, Hardware | Pre-Seed | ubiquity.vc |
Unshackled Ventures | Not listed | AI & ML, AR & VR, Agriculture, Biotech | Pre-Seed, Seed | unshackledvc.com |
XRC Ventures | United States | AR & VR, Consumer, DTC, E-Commerce | Debt, Pre-Seed, Seed | xrcventures.com |
Build an outreach list that fits your company
Use the AR & VR label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.



























































































