2080 Ventures · Investor guides
119 Big Data & Analytics VC firms in United States
Compare 119 Big Data & Analytics VC firms in United States, including Accel, Afore Capital, AllegisCyber. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (109), Pre-Seed (103), Early Stage (71). These counts describe this directory, not total market activity.
Compare Big Data & Analytics VC firms in United States
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Accel | Palo Alto, California, United States | AI & ML, Big Data & Analytics, Cloud, Construction | Convertible Note, Early Stage, Late Stage, Pre-Seed | accel.com |
Afore Capital | San Francisco, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | afore.vc |
AllegisCyber | San Francisco, California, United States | Big Data & Analytics, Cybersecurity, Government Technology, IoT | Early Stage, Late Stage, Seed | allegiscyber.com |
Almaz Capital | Portola Valley, California, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Seed | almazcapital.com |
Alpaca VC | New York, New York, United States | Big Data & Analytics, Construction, Consumer, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | alpaca.vc |
Andreessen Horowitz | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Pre-Seed, Seed | a16z.com |
Bain Capital Ventures | San Francisco, California, United States | AI & ML, API, Advertising, Automotive | Early Stage, Late Stage, Pre-Seed, Seed | baincapitalventures.com |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
Bling Capital | San Jose, California, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Early Stage, Pre-Seed, Seed | blingcap.com |
BoxGroup | New York, New York, United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed, Series A | boxgroup.com |
Craft Ventures | San Francisco, California, United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | craftventures.com |
Cultivation Capital | St Louis, Missouri, United States | Agriculture, Big Data & Analytics, Cybersecurity, Deep Tech & Hard Science | Convertible Note, Debt, Early Stage, Growth | cultivationcapital.com |
First Round Capital | Philadelphia, Pennsylvania, United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Debt, Early Stage, Late Stage, Pre-Seed | firstround.com |
General Catalyst | San Francisco, California, United States | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | generalcatalyst.com |
Greycroft | New York, New York, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Convertible Note, Debt, Early Stage, Late Stage | greycroft.com |
Harmony Partners | New York, New York, United States | Automation, Big Data & Analytics, Climate & Sustainability, Education | Early Stage, Growth, Late Stage, Pre-Seed | harmonyvp.com |
Insight Partners | New York, New York, United States | AI & ML, API, Advertising, Agriculture | Convertible Note, Debt, Early Stage, Growth | insightpartners.com |
Intel Capital | United States | AI & ML, AR & VR, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Post-Ipo | intelcapital.com |
IVP | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ivp.com |
Kleiner Perkins | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Private Equity | kleinerperkins.com |
Lerer Hippeau | New York, New York, United States | Big Data & Analytics, Crypto & Blockchain, Cybersecurity, E-Commerce | Convertible Note, Debt, Early Stage, Late Stage | lererhippeau.com |
Lightspeed India Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | lsvp.com |
Lux Capital | New York, New York, United States | AI & ML, AR & VR, Aerospace & Space, Big Data & Analytics | Debt, Early Stage, Late Stage, Pre-Seed | luxcapital.com |
M13 | Santa Monica, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | m13.co |
M25 | Chicago, Illinois, United States | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed | m25vc.com |
Menlo Ventures | San Francisco, California, United States | AI & ML, Automotive, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | menlovc.com |
Meritech Capital Partners | Palo Alto, California, United States | Big Data & Analytics, Cloud, Consumer, Enterprise | Early Stage, Late Stage, Pre-Seed, Private Equity | meritechcapital.com |
Nexus Venture Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Early Stage, Pre-Seed, Seed, Series A | nexusvp.com |
One Way Ventures | Boston, Massachusetts, United States | AI & ML, Automotive, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | onewayvc.com |
Osage Venture Partners | Bala Cynwyd, Pennsylvania, United States | Big Data & Analytics, Enterprise, Government Technology, SaaS | Early Stage, Late Stage, Seed | osageventurepartners.com |
Pear VC | Menlo Park, California, United States | AI & ML, Automotive, Big Data & Analytics, Biotech | Convertible Note, Early Stage, Late Stage, Pre-Seed | pear.vc |
Sapphire Ventures | Austin, Texas, United States | AI & ML, Big Data & Analytics, Crypto & Blockchain, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | sapphireventures.com |
Sequoia Capital | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Crowdfunding, Early Stage, Growth, Initial Coin Offering | sequoiacap.com |
Shasta Ventures | Portola Valley, California, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | shasta.vc |
SOSV | Princeton, New Jersey, United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Growth, Pre-Seed, Seed | sosv.com |
TheVentureCity | Miami, Florida, United States | Advertising, Big Data & Analytics, Consumer, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | theventure.city |
Trinity Ventures | Menlo Park, California, United States | Advertising, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | trinityventures.com |
Venrock | Palo Alto, California, United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Late Stage, Post-Ipo, Pre-Seed | venrock.com |
645 Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | 645ventures.com |
Album VC | Lehi, Utah, United States | AI & ML, AR & VR, Big Data & Analytics, Cosmetics | Early Stage, Late Stage, Pre-Seed, Seed | album.vc |
Backstage Capital | Los Angeles, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Convertible Note, Early Stage, Late Stage, Pre-Seed | backstagecapital.com |
Blu Venture Investors | United States | AI & ML, Big Data & Analytics, Construction, Cybersecurity | Debt, Early Stage, Pre-Seed, Seed | bluventureinvestors.com |
Borderless Capital | United States | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | borderlesscapital.io |
First Star Ventures | United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed | firststar.vc |
Fusion Fund | United States | AI & ML, Automotive, Big Data & Analytics, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | fusionfund.com |
G Squared | United States | AI & ML, Advertising, Big Data & Analytics, DTC | Convertible Note, Early Stage, Late Stage, Post-Ipo | gsquared.com |
KdT Ventures | United States | AI & ML, Agriculture, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | kdtvc.com |
Powerhouse Ventures | United States | Big Data & Analytics, Climate & Sustainability, Education, Energy | Convertible Note, Early Stage, Pre-Seed, Seed | powerhouse.fund |
Ribbit Capital | United States | AI & ML, Big Data & Analytics, Consumer, Enterprise | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ribbitcap.com |
Second Century Ventures | United States | AI & ML, AR & VR, Big Data & Analytics, E-Commerce | Convertible Note, Early Stage, Late Stage, Pre-Seed | scv.vc |
Silverton Partners | United States | AI & ML, Advertising, Big Data & Analytics, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | silvertonpartners.com |
Upfront Ventures | United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Debt, Early Stage, Late Stage, Pre-Seed | upfront.com |
Wing Venture Capital | United States | AI & ML, Big Data & Analytics, Biotech, Cybersecurity | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | wing.vc |
GTMfund | United States | AI & ML, Agriculture, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | gtmfund.com |
Altos Ventures | United States | AI & ML, Big Data & Analytics, Consumer, E-Commerce | Late Stage, Pre-Seed, Seed, Series A | altos.vc |
Amplify Partners | United States | AI & ML, Advertising, Big Data & Analytics, Climate & Sustainability | Early Stage, Late Stage, Pre-Seed, Seed | amplifypartners.com |
Ascension Ventures | United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed, Series A | ascensionventures.org |
AV8 Ventures | United States | AI & ML, Big Data & Analytics, Deep Tech & Hard Science, Developer Tools | Pre-Seed, Seed, Series A | av8.vc |
Bedrock | United States | AI & ML, API, Big Data & Analytics, Enterprise | Series A, Series B, Series C | bedrockcap.com |
Bloomberg Beta | United States | AI & ML, Big Data & Analytics, Cloud, Developer Tools | Pre-Seed, Seed | bloombergbeta.com |
Bowery Capital | United States | AI & ML, Advertising, Big Data & Analytics, Construction | Debt, Pre-Seed, Seed | bowerycap.com |
CapitalG | United States | Big Data & Analytics, Cloud, Cybersecurity, Enterprise | Late Stage, Pre-Seed, Seed | capitalg.com |
Catalyst Investors | United States | Big Data & Analytics, Cloud, Enterprise, SaaS | Growth, Seed | catalyst.com |
Celesta Capital | United States | AI & ML, Automotive, Big Data & Analytics, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | celesta.vc |
Cervin Ventures | United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | cervinventures.com |
Compound | United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed | compound.vc |
Connetic Ventures | United States | Big Data & Analytics, Consumer, Fintech, Government Technology | Pre-Seed, Seed | conneticventures.com |
Contour Venture Partners | United States | Big Data & Analytics, Enterprise, Fintech, Media | Not listed | contourventures.com |
Define Ventures | United States | Big Data & Analytics, Health & Wellness, Healthcare | Early Stage, Late Stage, Pre-Seed, Seed | definevc.com |
DN Capital | United States | AI & ML, Big Data & Analytics, E-Commerce, Enterprise | Growth, Pre-Seed, Seed, Series A | dncapital.com |
Eniac Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed, Seed | eniac.vc |
ff Venture Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | ffvc.com |
FJ Labs | United States | AI & ML, Big Data & Analytics, Construction, Consumer | Late Stage, Pre-Seed, Seed, Series A | fjlabs.com |
Flourish Ventures | United States | Big Data & Analytics, Enterprise, Fintech | Early Stage, Late Stage, Pre-Seed, Seed | flourishventures.com |
Founders Fund | United States | AI & ML, Big Data & Analytics, Consumer, Developer Tools | Debt, Early Stage, Late Stage, Pre-Seed | foundersfund.com |
Four Rivers Group | United States | Automation, Big Data & Analytics, Biotech, Cloud | Seed | fourriversgroup.com |
Freestyle Capital | United States | Big Data & Analytics, Consumer, Enterprise, IoT | Seed | freestyle.vc |
Geodesic Capital | United States | AI & ML, Big Data & Analytics, Cybersecurity, InsurTech | Growth | geodesiccap.com |
Goodwater Capital | United States | Big Data & Analytics, Consumer, E-Commerce, Education | Early Stage, Late Stage, Pre-Seed, Seed | goodwatercap.com |
Great North Ventures | United States | AI & ML, Big Data & Analytics, Consumer, Diagnostics | Pre-Seed, Seed, Series A | greatnorthventures.com |
Heavybit | United States | Big Data & Analytics, Climate & Sustainability, Cloud, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | heavybit.com |
ICONIQ Capital | United States | Big Data & Analytics, Cloud, Cybersecurity, Developer Tools | Late Stage, Pre-Seed, Seed | iconiqcapital.com |
Industry Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | industryventures.com |
Innovation Endeavors | United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Late Stage, Pre-Seed, Seed | innovationendeavors.com |
Jackson Square Ventures | United States | Big Data & Analytics, Consumer, E-Commerce, Enterprise | Late Stage, Pre-Seed, Seed | jsv.com |
Makers Fund | United States | Big Data & Analytics, Gaming | Late Stage, Pre-Seed | makersfund.com |
MATH Venture Partners | United States | Big Data & Analytics, E-Commerce, Enterprise, Fintech | Seed | mathventurepartners.com |
Moment Ventures | United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Pre-Seed, Seed | momentventures.com |
Morpheus Ventures | United States | AI & ML, Automation, Big Data & Analytics, Enterprise | Seed | morpheus.com |
NextGen Venture Partners | United States | AI & ML, AR & VR, Agriculture, Big Data & Analytics | Pre-Seed, Seed | nextgenvp.com |
Operator Collective | United States | AI & ML, Big Data & Analytics, Consumer, Cybersecurity | Early Stage, Pre-Seed, Seed | operatorcollective.com |
OVO Fund | United States | AI & ML, Big Data & Analytics, Consumer, Crypto & Blockchain | Pre-Seed, Seed | ovofund.com |
Quiet Capital | United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | quiet.com |
R/GA Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed | ventures.rga.com |
Refinery Ventures | United States | Big Data & Analytics, Biotech, Enterprise, Health & Wellness | Pre-Seed, Seed, Series A | refinery.com |
Ridge Ventures | United States | Big Data & Analytics, Cloud, Enterprise, Fintech | Early Stage, Late Stage, Seed, Series A | ridge.vc |
Right Side Capital Management | United States | Big Data & Analytics, Biotech, Climate & Sustainability, Cloud | Pre-Seed, Seed | rightsidecapital.com |
SE Ventures | United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Cloud | Early Stage, Pre-Seed, Seed | seventures.com |
Serena Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Deep Tech & Hard Science | Early Stage, Late Stage, Pre-Seed, Seed | serenaventures.com |
Service Provider Capital | United States | Big Data & Analytics, Consumer, Crypto & Blockchain, Cybersecurity | Series A | serviceprovidercapital.com |
SignalFire | United States | AI & ML, Big Data & Analytics, Chemicals, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | signalfire.com |
Signia Venture Partners | United States | Big Data & Analytics, Enterprise, Fintech, Marketplace | Debt, Pre-Seed, Seed | signiaventurepartners.com |
Space Capital | United States | AI & ML, Advertising, Aerospace & Space, Agriculture | Pre-Seed, Seed | spacecapital.com |
Spero Ventures | United States | AI & ML, Big Data & Analytics, Education, Health & Wellness | Seed, Series A, Series B | spero.vc |
Stage 2 Capital | United States | AI & ML, Agriculture, Big Data & Analytics, E-Commerce | Early Stage, Pre-Seed, Seed | stage2.capital |
Story Ventures | United States | AI & ML, AR & VR, Advertising, Automation | Pre-Seed | storyventures.vc |
Sutter Hill Ventures | United States | AI & ML, Big Data & Analytics, Consumer, Enterprise | Debt, Pre-Seed, Seed | shv.com |
Triton Capital | United States | AI & ML, Big Data & Analytics, Crypto & Blockchain, Cybersecurity | Series A | krakenventures.com |
True Ventures | United States | AI & ML, Automation, Big Data & Analytics, Biotech | Pre-Seed, Seed, Series A | trueventures.com |
Tuesday Capital | United States | AI & ML, Automation, Big Data & Analytics, Climate & Sustainability | Seed | tuesday.vc |
Ulu Ventures | United States | AI & ML, Big Data & Analytics, Education, Enterprise | Pre-Seed, Seed | uluventures.com |
Unusual Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed, Series A | new.unusual.vc |
UpHonest Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | uphonestcapital.com |
Village Global | United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | villageglobal.com |
VMG Partners | United States | Big Data & Analytics, Consumer, Creator Economy, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | vmgpartners.com |
WestWave Capital | United States | Big Data & Analytics, Climate & Sustainability, Cloud, Consumer | Pre-Seed, Seed | westwavecapital.com |
Wireframe Ventures | United States | AI & ML, Agriculture, Automation, Big Data & Analytics | Pre-Seed, Seed | wireframevc.com |
XYZ Venture Capital | United States | AI & ML, Big Data & Analytics, Consumer, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | xyz.vc |
Outpost Ventures | United States | AI & ML, Big Data & Analytics, Cybersecurity, Deep Tech & Hard Science | Debt, Pre-Seed, Seed | outpostventures.vc |
Build an outreach list that fits your company
Use the Big Data & Analytics label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
For United States, confirm location eligibility before preparing a full pitch: where must the company be incorporated, where should the team operate, and does the investor back companies expanding into the market? A local office alone does not answer those questions.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.

































































































































