2080 Ventures · Investor guides
51 Creator Economy VC firms
Compare 51 Creator Economy VC firms, including Accel, Afore Capital, Alpaca VC. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Pre-Seed (50), Seed (50), Early Stage (30). These counts describe this directory, not total market activity.
Compare Creator Economy VC firms
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Accel | Palo Alto, California, United States | AI & ML, Big Data & Analytics, Cloud, Construction | Convertible Note, Early Stage, Late Stage, Pre-Seed | accel.com |
Afore Capital | San Francisco, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | afore.vc |
Alpaca VC | New York, New York, United States | Big Data & Analytics, Construction, Consumer, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | alpaca.vc |
Andreessen Horowitz | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Pre-Seed, Seed | a16z.com |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
Connect Ventures | London, England, United Kingdom | AR & VR, Creator Economy, Crypto & Blockchain, Education | Pre-Seed, Seed | connectventures.co |
Creandum | Stockholm, Stockholms Lan, Sweden | Climate & Sustainability, Creator Economy, Crypto & Blockchain, E-Commerce | Convertible Note, Early Stage, Late Stage, Pre-Seed | creandum.com |
CRV | Palo Alto, California, United States | AI & ML, Biotech, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | crv.com |
First Round Capital | Philadelphia, Pennsylvania, United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Debt, Early Stage, Late Stage, Pre-Seed | firstround.com |
Forerunner | San Francisco, California, United States | Consumer, Creator Economy, DTC, Education | Early Stage, Growth, Late Stage, Seed | forerunnerventures.com |
Frontline Ventures | London, England, United Kingdom | AI & ML, Agriculture, Automation, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | frontline.vc |
General Catalyst | San Francisco, California, United States | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | generalcatalyst.com |
| Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Post-Ipo, Pre-Seed | khoslaventures.com | |
Northzone | London, England, United Kingdom | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | northzone.com |
Notion Capital | London, England, United Kingdom | AI & ML, API, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | notion.vc |
Pear VC | Menlo Park, California, United States | AI & ML, Automotive, Big Data & Analytics, Biotech | Convertible Note, Early Stage, Late Stage, Pre-Seed | pear.vc |
Seedcamp | London, England, United Kingdom | AI & ML, Advertising, Big Data & Analytics, Climate & Sustainability | Early Stage, Pre-Seed, Seed | seedcamp.com |
Sequoia Capital | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Crowdfunding, Early Stage, Growth, Initial Coin Offering | sequoiacap.com |
Seven Seven Six | Palm Beach Gardens, Florida, United States | Aerospace & Space, Consumer, Creator Economy, Crypto & Blockchain | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | sevensevensix.com |
Spark Capital | San Francisco, California, United States | AI & ML, AR & VR, Consumer, Creator Economy | Debt, Early Stage, Late Stage, Pre-Seed | sparkcapital.com |
Union Square Ventures | New York, New York, United States | AI & ML, Advertising, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | usv.com |
645 Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | 645ventures.com |
Octopus Ventures | London, England, United Kingdom | Climate & Sustainability, Consumer, Creator Economy, Deep Tech & Hard Science | Debt, Early Stage, Late Stage, Pre-Seed | octopusventures.com |
Outlander VC | Not listed | AI & ML, Creator Economy, DTC, E-Commerce | Early Stage, Late Stage, Pre-Seed, Seed | outlander.vc |
Playfair Capital | London, England, United Kingdom | AI & ML, Advertising, Agriculture, Automation | Early Stage, Pre-Seed, Seed | playfair.vc |
Slow Ventures | San Francisco, California, United States | Consumer, Creator Economy, Crypto & Blockchain, DTC | Early Stage, Pre-Seed, Seed | slow.co |
Verve Ventures | Zug, Zug, Switzerland | AI & ML, Climate & Sustainability, Construction, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | verve.vc |
Atland Ventures | Not listed | Advertising, Consumer, Creator Economy, DTC | Early Stage, Pre-Seed, Seed | atlandventures.com |
Chicago Ventures | United States | Advertising, Agriculture, Automation, Consumer | Pre-Seed, Seed | chicagoventures.com |
Cleo Capital | United States | Consumer, Creator Economy, Fintech, Future of Work | Pre-Seed, Seed | cleocap.com |
Courtside Ventures | Not listed | Consumer, Creator Economy, E-Commerce, Enterprise | Pre-Seed, Seed | courtsidevc.com |
Creator Fund | United Kingdom | AI & ML, AR & VR, Cloud, Consumer | Pre-Seed, Seed | thecreatorfund.com |
Draper B1 | Spain | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed | draperb1.vc |
f7 Ventures | Not listed | AI & ML, Consumer, Creator Economy, Enterprise | Pre-Seed, Seed | f7ventures.com |
Firstminute Capital | United Kingdom | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed | firstminute.capital |
Floodgate | United States | Biotech, Consumer, Creator Economy, Crypto & Blockchain | Early Stage, Late Stage, Pre-Seed, Seed | floodgate.com |
FoodLabs | Germany | Agriculture, Consumer, Creator Economy, DTC | Pre-Seed, Seed | foodlabs.com |
Foundation Capital | United States | Climate & Sustainability, Construction, Consumer, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | foundationcapital.com |
Homebrew | Not listed | Big Data & Analytics, Biotech, Cloud, Construction | Pre-Seed, Seed | homebrew.co |
Initialized Capital | Not listed | AI & ML, AR & VR, Biotech, Climate & Sustainability | Pre-Seed, Seed | initialized.com |
Listen | Not listed | Consumer, Creator Economy, DTC, E-Commerce | Pre-Seed, Seed | listen.co |
MaC Venture Capital | Not listed | AI & ML, AR & VR, Automotive, Big Data & Analytics | Pre-Seed, Seed | macventurecapital.com |
Moment Ventures | United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Pre-Seed, Seed | momentventures.com |
NFX | United States | AI & ML, AR & VR, Agriculture, Biotech | Pre-Seed, Seed | nfx.com |
Precursor Ventures | United States | Climate & Sustainability, Consumer, Creator Economy, Developer Tools | Pre-Seed, Seed | precursorvc.com |
R/GA Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed | ventures.rga.com |
Red Sea Ventures | Not listed | Consumer, Cosmetics, Creator Economy, DTC | Pre-Seed, Seed | redseaventures.com |
SV Angel | United States | AR & VR, Automotive, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | svangel.com |
Underscore VC | Not listed | AI & ML, Biotech, Cloud, Creator Economy | Pre-Seed, Seed | underscore.vc |
Visible Hands | Not listed | AI & ML, Advertising, Climate & Sustainability, Consumer | Pre-Seed, Seed | visiblehands.vc |
VMG Partners | United States | Big Data & Analytics, Consumer, Creator Economy, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | vmgpartners.com |
Build an outreach list that fits your company
Use the Creator Economy label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.






























































