2080 Ventures · Investor guides
45 DTC VC firms in United States
Compare 45 DTC VC firms in United States, including Alpaca VC, Alumni Ventures, BITKRAFT Ventures. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (36), Pre-Seed (33), Early Stage (21). These counts describe this directory, not total market activity.
Compare DTC VC firms in United States
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Alpaca VC | New York, New York, United States | Big Data & Analytics, Construction, Consumer, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | alpaca.vc |
Alumni Ventures | Manchester, New Hampshire, United States | AI & ML, AR & VR, Agriculture, Biotech | Convertible Note, Early Stage, Initial Coin Offering, Late Stage | av.vc |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
BoxGroup | New York, New York, United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed, Series A | boxgroup.com |
CRV | Palo Alto, California, United States | AI & ML, Biotech, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | crv.com |
Forerunner | San Francisco, California, United States | Consumer, Creator Economy, DTC, Education | Early Stage, Growth, Late Stage, Seed | forerunnerventures.com |
Kleiner Perkins | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Private Equity | kleinerperkins.com |
Lightspeed India Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | lsvp.com |
M13 | Santa Monica, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | m13.co |
Norwest | Palo Alto, California, United States | AI & ML, Biotech, Consumer, DTC | Convertible Note, Debt, Early Stage, Growth | nvp.com |
One Way Ventures | Boston, Massachusetts, United States | AI & ML, Automotive, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | onewayvc.com |
Plug and Play | Sunnyvale, California, United States | Agriculture, Climate & Sustainability, DTC, Energy | Early Stage, Non Equity Assistance, Private Equity, Seed | plugandplaytechcenter.com |
Sequoia Capital | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Crowdfunding, Early Stage, Growth, Initial Coin Offering | sequoiacap.com |
Union Square Ventures | New York, New York, United States | AI & ML, Advertising, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | usv.com |
White Star Capital | New York, New York, United States | AI & ML, DTC, E-Commerce, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | whitestarcapital.com |
Benchmark | San Mateo, California, United States | Cloud, Consumer, Cybersecurity, DTC | Early Stage, Late Stage, Post-Ipo, Pre-Seed | benchmark.com |
G Squared | United States | AI & ML, Advertising, Big Data & Analytics, DTC | Convertible Note, Early Stage, Late Stage, Post-Ipo | gsquared.com |
Slow Ventures | San Francisco, California, United States | Consumer, Creator Economy, Crypto & Blockchain, DTC | Early Stage, Pre-Seed, Seed | slow.co |
Springdale Ventures | United States | Consumer, Cosmetics, DTC, Food & Beverage | Early Stage, Pre-Seed, Seed | springdaleventures.com |
AltaIR Capital | United States | Cybersecurity, DTC, Fintech, Future of Work | Debt | altair.vc |
August Capital | United States | AI & ML, Advertising, Cloud, Consumer | Pre-Seed, Seed | augustcap.com |
Blisce | United States | Consumer, DTC | Growth | blisce.com |
Bullpen Capital | United States | Consumer, DTC, Enterprise, Fintech | Seed, Series A | bullpencap.com |
First Drop Ventures | United States | AI & ML, Agriculture, DTC, Fintech | Debt, Pre-Seed, Seed | firstdrop.co |
gener8tor | United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Pre-Seed, Seed | gener8tor.com |
GGV Capital | United States | Biotech, Consumer, DTC, Enterprise | Not listed | ggvc.com |
Hatzimemos / Libby | United States | Climate & Sustainability, DTC, Education, Energy | Series A, Series B | h-l.vc |
Imaginary Ventures | United States | Consumer, DTC, E-Commerce, Enterprise | Seed | imaginary.co |
Magma Partners | United States | Consumer, Cybersecurity, DTC, Education | Debt, Pre-Seed, Seed, Series A | magmapartners.com |
Montage Ventures | United States | AI & ML, Construction, Consumer, DTC | Pre-Seed, Seed, Series A | montageventures.com |
Next Coast Ventures | United States | Consumer, DTC, Enterprise, Fintech | Debt, Pre-Seed, Seed | nextcoastventures.com |
NFX | United States | AI & ML, AR & VR, Agriculture, Biotech | Pre-Seed, Seed | nfx.com |
Overline | United States | Aerospace & Space, Crypto & Blockchain, DTC, Fintech | Pre-Seed | overline.vc |
OVO Fund | United States | AI & ML, Big Data & Analytics, Consumer, Crypto & Blockchain | Pre-Seed, Seed | ovofund.com |
RET Ventures | United States | Consumer, DTC, Fintech, IoT | Seed | ret.vc |
Scrum Ventures | United States | Consumer, DTC, E-Commerce, Education | Pre-Seed, Seed, Series A | scrum.vc |
Selva Ventures | United States | Climate & Sustainability, Consumer, DTC, Food & Beverage | Not listed | selvaventures.com |
Stray Dog Capital | United States | Biotech, Climate & Sustainability, DTC, Fintech | Pre-Seed, Seed, Series A | straydogcapital.com |
Third Sphere | United States | AI & ML, Agriculture, Climate & Sustainability, Construction | Debt, Early Stage, Pre-Seed, Seed | thirdsphere.com |
UpHonest Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | uphonestcapital.com |
VMG Partners | United States | Big Data & Analytics, Consumer, Creator Economy, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | vmgpartners.com |
Willow Growth Partners | United States | Consumer, DTC, Food & Beverage, Health & Wellness | Not listed | willowgrowth.com |
XFactor Ventures | United States | AI & ML, Agriculture, Cloud, Consumer | Pre-Seed, Seed | xfactor.ventures |
XRC Ventures | United States | AR & VR, Consumer, DTC, E-Commerce | Debt, Pre-Seed, Seed | xrcventures.com |
Barrel Ventures | United States | Consumer, DTC, E-Commerce, Food & Beverage | Pre-Seed | barrelvc.com |
Build an outreach list that fits your company
Use the DTC label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
For United States, confirm location eligibility before preparing a full pitch: where must the company be incorporated, where should the team operate, and does the investor back companies expanding into the market? A local office alone does not answer those questions.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.




























































