2080 Ventures · Investor guides
63 Food & Beverage VC firms in United States
Compare 63 Food & Beverage VC firms in United States, including Alumni Ventures, Base10 Partners, Bling Capital. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (55), Pre-Seed (53), Early Stage (33). These counts describe this directory, not total market activity.
Compare Food & Beverage VC firms in United States
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Alumni Ventures | Manchester, New Hampshire, United States | AI & ML, AR & VR, Agriculture, Biotech | Convertible Note, Early Stage, Initial Coin Offering, Late Stage | av.vc |
Base10 Partners | San Francisco, California, United States | AI & ML, Automation, Enterprise, Fintech | Early Stage, Seed | base10.vc |
Bling Capital | San Jose, California, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Early Stage, Pre-Seed, Seed | blingcap.com |
Boost VC | San Mateo, California, United States | AI & ML, AR & VR, Advertising, Aerospace & Space | Early Stage, Pre-Seed, Seed | boost.vc |
Bread and Butter Ventures | United States | Agriculture, Enterprise, Food & Beverage, Healthcare | Convertible Note, Early Stage, Late Stage, Seed | breadandbutterventures.com |
Chingona Ventures | United States | AR & VR, Climate & Sustainability, Consumer, Developer Tools | Early Stage, Pre-Seed, Seed | chingona.ventures |
Craft Ventures | San Francisco, California, United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | craftventures.com |
Day One Ventures | San Francisco, California, United States | Consumer, Crypto & Blockchain, Fintech, Food & Beverage | Early Stage, Pre-Seed, Seed, Series A | dayoneventures.com |
Draper Associates | San Mateo, California, United States | AI & ML, Aerospace & Space, Biotech, Crypto & Blockchain | Crowdfunding, Early Stage, Non Equity Assistance, Pre-Seed | draper.vc |
First Round Capital | Philadelphia, Pennsylvania, United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Debt, Early Stage, Late Stage, Pre-Seed | firstround.com |
GoAhead Ventures | Menlo Park, California, United States | AI & ML, AR & VR, Automotive, Climate & Sustainability | Early Stage, Pre-Seed, Seed | goaheadvc.com |
Harmony Partners | New York, New York, United States | Automation, Big Data & Analytics, Climate & Sustainability, Education | Early Stage, Growth, Late Stage, Pre-Seed | harmonyvp.com |
Index Ventures | San Francisco, California, United States | AI & ML, AR & VR, Biotech, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | indexventures.com |
Insight Partners | New York, New York, United States | AI & ML, API, Advertising, Agriculture | Convertible Note, Debt, Early Stage, Growth | insightpartners.com |
Kapor Capital | United States | Agriculture, Biotech, Climate & Sustainability, Education | Convertible Note, Debt, Early Stage, Late Stage | kaporcapital.com |
| Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Post-Ipo, Pre-Seed | khoslaventures.com | |
Lemnos VC | San Francisco, California, United States | AI & ML, Aerospace & Space, Agriculture, Automation | Early Stage, Pre-Seed, Seed | lemnos.vc |
Lerer Hippeau | New York, New York, United States | Big Data & Analytics, Crypto & Blockchain, Cybersecurity, E-Commerce | Convertible Note, Debt, Early Stage, Late Stage | lererhippeau.com |
M13 | Santa Monica, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | m13.co |
M25 | Chicago, Illinois, United States | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed | m25vc.com |
Norwest | Palo Alto, California, United States | AI & ML, Biotech, Consumer, DTC | Convertible Note, Debt, Early Stage, Growth | nvp.com |
Plug and Play | Sunnyvale, California, United States | Agriculture, Climate & Sustainability, DTC, Energy | Early Stage, Non Equity Assistance, Private Equity, Seed | plugandplaytechcenter.com |
SOSV | Princeton, New Jersey, United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Growth, Pre-Seed, Seed | sosv.com |
Union Square Ventures | New York, New York, United States | AI & ML, Advertising, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | usv.com |
White Star Capital | New York, New York, United States | AI & ML, DTC, E-Commerce, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | whitestarcapital.com |
Backstage Capital | Los Angeles, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Convertible Note, Early Stage, Late Stage, Pre-Seed | backstagecapital.com |
Springdale Ventures | United States | Consumer, Cosmetics, DTC, Food & Beverage | Early Stage, Pre-Seed, Seed | springdaleventures.com |
GTMfund | United States | AI & ML, Agriculture, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | gtmfund.com |
REMUS Capital | United States | AI & ML, Agriculture, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed | remuscap.com |
1955 Capital | United States | Climate & Sustainability, Energy, Food & Beverage, Hardware | Not listed | 1955.capital |
A.Capital Ventures | United States | Climate & Sustainability, Cloud, Crypto & Blockchain, E-Commerce | Pre-Seed, Seed | acapital.com |
Amasia | United States | AI & ML, Agriculture, Climate & Sustainability, E-Commerce | Pre-Seed, Seed, Series A, Series B | amasia.vc |
Ascension Ventures | United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed, Series A | ascensionventures.org |
ff Venture Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | ffvc.com |
Fifty Years | United States | Agriculture, Biotech, Chemicals, Climate & Sustainability | Late Stage, Pre-Seed, Seed | fiftyyears.com |
FJ Labs | United States | AI & ML, Big Data & Analytics, Construction, Consumer | Late Stage, Pre-Seed, Seed, Series A | fjlabs.com |
gener8tor | United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Pre-Seed, Seed | gener8tor.com |
Hatzimemos / Libby | United States | Climate & Sustainability, DTC, Education, Energy | Series A, Series B | h-l.vc |
Imaginary Ventures | United States | Consumer, DTC, E-Commerce, Enterprise | Seed | imaginary.co |
Learn Capital | United States | Cloud, Consumer, Education, Fintech | Pre-Seed, Seed | learn.vc |
Left Lane Capital | United States | Consumer, Crypto & Blockchain, E-Commerce, Education | Debt, Pre-Seed, Seed | leftlanecap.com |
Long Journey Ventures | United States | Consumer, Enterprise, Fintech, Food & Beverage | Early Stage, Pre-Seed, Seed | longjourney.vc |
Lowercarbon Capital | United States | Agriculture, Biotech, Chemicals, Climate & Sustainability | Early Stage, Late Stage, Pre-Seed, Seed | lowercarboncapital.com |
Magma Partners | United States | Consumer, Cybersecurity, DTC, Education | Debt, Pre-Seed, Seed, Series A | magmapartners.com |
Maveron | United States | Consumer, Enterprise, Fintech, Food & Beverage | Late Stage, Seed | maveron.com |
Moment Ventures | United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Pre-Seed, Seed | momentventures.com |
NextGen Venture Partners | United States | AI & ML, AR & VR, Agriculture, Big Data & Analytics | Pre-Seed, Seed | nextgenvp.com |
NFX | United States | AI & ML, AR & VR, Agriculture, Biotech | Pre-Seed, Seed | nfx.com |
Overline | United States | Aerospace & Space, Crypto & Blockchain, DTC, Fintech | Pre-Seed | overline.vc |
Portfolia | United States | AI & ML, Agriculture, Climate & Sustainability, Cloud | Pre-Seed, Seed, Series A, Series B | portfolia.co |
R/GA Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed | ventures.rga.com |
Right Side Capital Management | United States | Big Data & Analytics, Biotech, Climate & Sustainability, Cloud | Pre-Seed, Seed | rightsidecapital.com |
Selva Ventures | United States | Climate & Sustainability, Consumer, DTC, Food & Beverage | Not listed | selvaventures.com |
Serena Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Deep Tech & Hard Science | Early Stage, Late Stage, Pre-Seed, Seed | serenaventures.com |
Stray Dog Capital | United States | Biotech, Climate & Sustainability, DTC, Fintech | Pre-Seed, Seed, Series A | straydogcapital.com |
The House Fund | United States | AI & ML, Advertising, Agriculture, Climate & Sustainability | Pre-Seed, Seed | thehouse.fund |
True Ventures | United States | AI & ML, Automation, Big Data & Analytics, Biotech | Pre-Seed, Seed, Series A | trueventures.com |
UpHonest Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | uphonestcapital.com |
VMG Partners | United States | Big Data & Analytics, Consumer, Creator Economy, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | vmgpartners.com |
Western Technology Investment | United States | AI & ML, Advertising, Biotech, Climate & Sustainability | Debt, Pre-Seed, Seed | westerntech.com |
Willow Growth Partners | United States | Consumer, DTC, Food & Beverage, Health & Wellness | Not listed | willowgrowth.com |
XFactor Ventures | United States | AI & ML, Agriculture, Cloud, Consumer | Pre-Seed, Seed | xfactor.ventures |
Barrel Ventures | United States | Consumer, DTC, E-Commerce, Food & Beverage | Pre-Seed | barrelvc.com |
Build an outreach list that fits your company
Use the Food & Beverage label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
For United States, confirm location eligibility before preparing a full pitch: where must the company be incorporated, where should the team operate, and does the investor back companies expanding into the market? A local office alone does not answer those questions.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.










































































