2080 Ventures · Investor research
186 Fund of Funds investors
Compare 186 Fund of Funds investors. Review the selection, investor types and reported focus with 2080 Ventures.
What this selection covers
This guide contains 186 distinct directory identities matching investor types: Fund of Funds. Counts describe Investor Atlas coverage, not the size of the market or currently available capital.
Investor types represented: Fund of Funds (186), Venture Capital (70), Private Equity (37), Family Office (15).
Common reported sector tags: Fintech (17), Climate & Sustainability (10), SaaS (9), Healthcare (8). Investors can have multiple tags.
Prepare a focused approach
Start with the sector and business model you operate in, then narrow by funding round, target market and investor type.
- Check the current mandate and recent investments.
- Confirm check size, lead or follow preference, and company eligibility.
- Identify the relevant partner and published pitch route.
- Explain your customer evidence, raise and specific reason for approaching this investor.
Explore the 186 matching investors
Listed alphabetically, without ranking by performance or likelihood of investment. Full profiles, investment criteria and available contact details require sign-in.
| Investor | Investor type | Research |
|---|---|---|
10101 Venture | Venture Capital, Fund of Funds | View profile ↗ |
| Angel Network, Fund of Funds | View profile ↗ | |
77777 CORP | Venture Capital, Fund of Funds | View profile ↗ |
A.A.P. Moller Capital | Fund of Funds | View profile ↗ |
ABAbstraction Ventures | Fund of Funds | View profile ↗ |
ACAccident Fund Insurance Company Of America | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
ADADV | Venture Capital, Fund of Funds | View profile ↗ |
AGAgram Invest Inc | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
AIAirsave Travel | Fund of Funds | View profile ↗ |
ALAlaska Permanent Fund | Fund of Funds | View profile ↗ |
ALAlberta Enterprise | Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Venture Capital, Family Office, Fund of Funds | View profile ↗ | |
ASAspire Capital Partners LLC | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Venture Capital, Fund of Funds, Private Equity | View profile ↗ | |
BABanco Portugues de Fomento | Venture Capital, Fund of Funds | View profile ↗ |
BABank of Ireland | Fund of Funds, Venture Capital | View profile ↗ |
BEBE THERE | Fund of Funds | View profile ↗ |
BEbeaconsmind | Venture Capital, Family Office, Fund of Funds | View profile ↗ |
BLBLC Group | Angel Network, Syndicate, Venture Capital, Family Office, Fund of Funds, Private Equity, Accelerator | View profile ↗ |
BLBlue Future Partners GmbH | Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
BRBritish Business Bank | Fund of Funds | View profile ↗ |
BRBrompton Group | Fund of Funds | View profile ↗ |
BRBruc Management | Fund of Funds | View profile ↗ |
CACachette Capital Management LLC | Fund of Funds | View profile ↗ |
CACambrial Capital | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds, Accelerator | View profile ↗ | |
CACarbyne Investimentos | Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
CECenter Coast Capital | Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds | View profile ↗ | |
CICI Investments | Fund of Funds, Family Office | View profile ↗ |
CICIFC | Fund of Funds | View profile ↗ |
CLClarinno Ventures | Fund of Funds | View profile ↗ |
CLCleverInvest | Venture Capital, Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
COCognitive Corporate Finance | Corporate Venture Capital, Family Office, Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds, Venture Capital, Private Equity | View profile ↗ | |
COConfidential information2 | Angel Network, Syndicate, Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds, Venture Capital, Private Equity | View profile ↗ | |
COCornerstone Innovation Fund | Fund of Funds, Venture Capital | View profile ↗ |
COCovesta | Angel Network, Syndicate, Fund of Funds | View profile ↗ |
CRCriatec Fund | Fund of Funds | View profile ↗ |
CRCrypto Advice | Fund of Funds | View profile ↗ |
CRCryptoLux Capital | Fund of Funds | View profile ↗ |
CTCTRL USA | Fund of Funds, Private Equity | View profile ↗ |
DADanske Private Equity | Fund of Funds | View profile ↗ |
DWDWG Investment Bank | Corporate Venture Capital, Fund of Funds | View profile ↗ |
EAEarthworm Group | Fund of Funds | View profile ↗ |
EPEpic BioVentures | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
FIFilaction | Fund of Funds | View profile ↗ |
FIFinTech Innovation Fund | Fund of Funds | View profile ↗ |
FIFisher Lynch Capital | Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds, Private Equity | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
FRFranklin Park | Fund of Funds | View profile ↗ |
FRFreedom Asset Management Limited | Fund of Funds | View profile ↗ |
FUFund My Venture | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Fund of Funds, Corporate Venture Capital | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
GIGilboa Fund of Funds | Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Fund of Funds, Venture Capital | View profile ↗ | |
GRGreenstone Equity Partners | Venture Capital, Family Office, Fund of Funds, Pension Fund, Private Equity | View profile ↗ |
| Fund of Funds, Private Equity | View profile ↗ | |
HCHCS Capital Partners | Fund of Funds, Venture Capital, Private Equity | View profile ↗ |
HEHenan Hanwei Electronics | Fund of Funds | View profile ↗ |
HIHillstone Capital | Syndicate, Fund of Funds, Private Equity | View profile ↗ |
HQHQ Capital | Fund of Funds, Private Equity | View profile ↗ |
| Venture Capital, Fund of Funds, Private Equity | View profile ↗ | |
IDIDB Lab | Fund of Funds, Venture Capital | View profile ↗ |
ILIllinois State Treasurer | Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
INIntel Communications Fund | Fund of Funds | View profile ↗ |
INIntrabank | Family Office, Fund of Funds, Private Equity | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
JAJada Fund of Funds | Fund of Funds | View profile ↗ |
JCJCJ Capital | Venture Capital, Fund of Funds | View profile ↗ |
JEJewish Communal Fund | Fund of Funds | View profile ↗ |
JOJohn Templeton Foundation | Fund of Funds | View profile ↗ |
KEKensington Capital Holdings | Fund of Funds, Family Office | View profile ↗ |
| Fund of Funds | View profile ↗ | |
KEKeystone National Group | Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Corporate Venture Capital, Family Office, Fund of Funds, Private Equity | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
KOKorea Asset Investment Securities | Fund of Funds | View profile ↗ |
KRKrajowy Fundusz Kapitałowy | Fund of Funds | View profile ↗ |
KZKZN Growth Fund | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Venture Capital, Fund of Funds, Private Equity | View profile ↗ | |
LILiqubit Investments | Fund of Funds | View profile ↗ |
MAMarcena Capital Ltd | Venture Capital, Family Office, Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds, Unclassified | View profile ↗ | |
MAMayader Limited | Fund of Funds | View profile ↗ |
MIMidsummer Capital | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
MKMK Venture Capital | Angel Network, Venture Capital, Fund of Funds | View profile ↗ |
MOMoonrise Capital | Venture Capital, Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
MUMubadala Capital | Ventures US | Fund of Funds, Corporate Venture Capital, Venture Capital | View profile ↗ |
NENEO Global Capital (NGC) | Fund of Funds | View profile ↗ |
NENext Play Capital | Fund of Funds, Venture Capital, Syndicate | View profile ↗ |
NINIIF Ltd. | Fund of Funds | View profile ↗ |
NONokta Yatırım Holding A.Ş. | Fund of Funds | View profile ↗ |
NVNVNG Investment Advisors | Venture Capital, Fund of Funds | View profile ↗ |
OAOaktree Capital Management | Fund of Funds | View profile ↗ |
ONOntario Teachers' Pension Plan | Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
PDPDP Capital | Fund of Funds | View profile ↗ |
PEPEAK6 Investments LLC | Fund of Funds, Venture Capital, Private Equity | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
PFPFR Ventures | Fund of Funds | View profile ↗ |
PLPlanetway | Fund of Funds | View profile ↗ |
PLPlatinum Asset Management | Fund of Funds | View profile ↗ |
PMPME Investimentos | Fund of Funds, Venture Capital | View profile ↗ |
POPointFinance Limited | Fund of Funds | View profile ↗ |
POPolyvalent Capital | Corporate Venture Capital, Family Office, Fund of Funds, Pension Fund, Private Equity | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Angel Network, Venture Capital, Fund of Funds, Accelerator | View profile ↗ | |
| Fund of Funds, Venture Capital | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
QUQuilter | Fund of Funds, Pension Fund | View profile ↗ |
RCRCP Advisors | Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
RFRF Fund Management | Corporate Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
RFRF International Holdings | Syndicate, Corporate Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
RHRhodium | Venture Capital, Family Office, Fund of Funds, Private Equity | View profile ↗ |
RORogozhin Asset Management | Fund of Funds | View profile ↗ |
SASanabil | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
SASaratoga Capital Management, LLC | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
SISilicon Valley Real Ventures | Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
SQSquare 1 Ventures | Fund of Funds | View profile ↗ |
STStableton Financial | Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
STStartup Bangladesh Limited | Fund of Funds, Venture Capital | View profile ↗ |
STStratico | Fund of Funds | View profile ↗ |
SUSun Hung Kai & Co | Fund of Funds, Corporate Venture Capital, Private Equity, Accelerator, Family Office, Venture Capital | View profile ↗ |
SUSunny Island Ventures | Fund of Funds | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
| Fund of Funds, Private Equity | View profile ↗ | |
| Fund of Funds, Venture Capital | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
TETernary Fund Management | Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
THThe Global Invisions Group | Corporate Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
THThomas Miller | Fund of Funds | View profile ↗ |
| Fund of Funds, Venture Capital | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
TRTrousdale Capital | Angel Network, Corporate Venture Capital, Family Office, Fund of Funds, Private Equity, Venture Capital | View profile ↗ |
TRTrustLine Holdings | Fund of Funds | View profile ↗ |
TWTwin Bridge Capital Partners | Fund of Funds, Private Equity | View profile ↗ |
UBUBS | Corporate Venture Capital, Fund of Funds, Private Equity | View profile ↗ |
| Venture Capital, Fund of Funds | View profile ↗ | |
USUS Bank | Fund of Funds | View profile ↗ |
VAValley Date Venture Partners | Venture Capital, Fund of Funds, Accelerator | View profile ↗ |
| Venture Capital, Fund of Funds, Private Equity | View profile ↗ | |
| Fund of Funds, Private Equity | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
VOVolga Venture Partners | Fund of Funds | View profile ↗ |
W7W7 Venture Capital | Fund of Funds | View profile ↗ |
WBWBI Capital | Fund of Funds | View profile ↗ |
WEWeathergage Capital | Fund of Funds | View profile ↗ |
| Fund of Funds, Venture Capital | View profile ↗ | |
WHWHEREFOR Group | Family Office, Fund of Funds | View profile ↗ |
| Fund of Funds | View profile ↗ | |
| Fund of Funds, Venture Capital | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
ZTZTP - Ze 12th Player | Fund of Funds, Accelerator | View profile ↗ |
How these guides are compiled. Source-reported criteria may change. A listing does not confirm current investment activity.
