2080 Ventures · Investor guides
42 Media VC firms in United States
Compare 42 Media VC firms in United States, including Accel, Alumni Ventures, Beringea. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (37), Pre-Seed (31), Early Stage (20). These counts describe this directory, not total market activity.
Compare Media VC firms in United States
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Accel | Palo Alto, California, United States | AI & ML, Big Data & Analytics, Cloud, Construction | Convertible Note, Early Stage, Late Stage, Pre-Seed | accel.com |
Alumni Ventures | Manchester, New Hampshire, United States | AI & ML, AR & VR, Agriculture, Biotech | Convertible Note, Early Stage, Initial Coin Offering, Late Stage | av.vc |
Beringea | Farmington Hills, Michigan, United States | Climate & Sustainability, Consumer, Enterprise, Healthcare | Debt, Early Stage, Growth, Late Stage | beringea.com |
Fitz Gate Ventures | United States | AI & ML, Consumer, E-Commerce, Education | Convertible Note, Early Stage, Pre-Seed, Seed | fitzgate.com |
Index Ventures | San Francisco, California, United States | AI & ML, AR & VR, Biotech, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | indexventures.com |
IVP | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ivp.com |
Kapor Capital | United States | Agriculture, Biotech, Climate & Sustainability, Education | Convertible Note, Debt, Early Stage, Late Stage | kaporcapital.com |
Lerer Hippeau | New York, New York, United States | Big Data & Analytics, Crypto & Blockchain, Cybersecurity, E-Commerce | Convertible Note, Debt, Early Stage, Late Stage | lererhippeau.com |
Lightspeed India Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | lsvp.com |
M13 | Santa Monica, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | m13.co |
M25 | Chicago, Illinois, United States | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed | m25vc.com |
Nexus Venture Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Early Stage, Pre-Seed, Seed, Series A | nexusvp.com |
Norwest | Palo Alto, California, United States | AI & ML, Biotech, Consumer, DTC | Convertible Note, Debt, Early Stage, Growth | nvp.com |
Plug and Play | Sunnyvale, California, United States | Agriculture, Climate & Sustainability, DTC, Energy | Early Stage, Non Equity Assistance, Private Equity, Seed | plugandplaytechcenter.com |
SOSV | Princeton, New Jersey, United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Growth, Pre-Seed, Seed | sosv.com |
TheVentureCity | Miami, Florida, United States | Advertising, Big Data & Analytics, Consumer, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | theventure.city |
Union Square Ventures | New York, New York, United States | AI & ML, Advertising, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | usv.com |
Backstage Capital | Los Angeles, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Convertible Note, Early Stage, Late Stage, Pre-Seed | backstagecapital.com |
Workday Ventures | San Francisco, California, United States | AI & ML, Consumer, Enterprise, Entertainment | Early Stage, Late Stage, Seed | ventures.workday.com |
A* | United States | Cloud, Consumer, Cybersecurity, Fintech | Early Stage, Late Stage, Seed | a-star.co |
A.Capital Ventures | United States | Climate & Sustainability, Cloud, Crypto & Blockchain, E-Commerce | Pre-Seed, Seed | acapital.com |
AltaIR Capital | United States | Cybersecurity, DTC, Fintech, Future of Work | Debt | altair.vc |
Ascension Ventures | United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed, Series A | ascensionventures.org |
August Capital | United States | AI & ML, Advertising, Cloud, Consumer | Pre-Seed, Seed | augustcap.com |
Chicago Ventures | United States | Advertising, Agriculture, Automation, Consumer | Pre-Seed, Seed | chicagoventures.com |
Contour Venture Partners | United States | Big Data & Analytics, Enterprise, Fintech, Media | Not listed | contourventures.com |
Cota Capital | United States | Enterprise, Hardware, Internet & Mobile, Marketplace | Seed | cotacapital.com |
Crosscut Ventures | United States | AI & ML, AR & VR, Advertising, Consumer | Pre-Seed, Seed | crosscut.vc |
DN Capital | United States | AI & ML, Big Data & Analytics, E-Commerce, Enterprise | Growth, Pre-Seed, Seed, Series A | dncapital.com |
Geodesic Capital | United States | AI & ML, Big Data & Analytics, Cybersecurity, InsurTech | Growth | geodesiccap.com |
Jump Capital | United States | Enterprise, Fintech, Internet & Mobile, Media | Seed, Series A, Series B | jumpcap.com |
Magma Partners | United States | Consumer, Cybersecurity, DTC, Education | Debt, Pre-Seed, Seed, Series A | magmapartners.com |
Moonshots Capital | United States | AI & ML, Climate & Sustainability, Cybersecurity, Education | Pre-Seed, Seed | moonshotscapital.com |
OVO Fund | United States | AI & ML, Big Data & Analytics, Consumer, Crypto & Blockchain | Pre-Seed, Seed | ovofund.com |
Precursor Ventures | United States | Climate & Sustainability, Consumer, Creator Economy, Developer Tools | Pre-Seed, Seed | precursorvc.com |
R/GA Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed | ventures.rga.com |
Refinery Ventures | United States | Big Data & Analytics, Biotech, Enterprise, Health & Wellness | Pre-Seed, Seed, Series A | refinery.com |
RRE Ventures | United States | Aerospace & Space, Climate & Sustainability, Consumer, Crypto & Blockchain | Pre-Seed, Seed, Series A | rre.com |
Spero Ventures | United States | AI & ML, Big Data & Analytics, Education, Health & Wellness | Seed, Series A, Series B | spero.vc |
The House Fund | United States | AI & ML, Advertising, Agriculture, Climate & Sustainability | Pre-Seed, Seed | thehouse.fund |
True Ventures | United States | AI & ML, Automation, Big Data & Analytics, Biotech | Pre-Seed, Seed, Series A | trueventures.com |
Western Technology Investment | United States | AI & ML, Advertising, Biotech, Climate & Sustainability | Debt, Pre-Seed, Seed | westerntech.com |
Build an outreach list that fits your company
Use the Media label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
For United States, confirm location eligibility before preparing a full pitch: where must the company be incorporated, where should the team operate, and does the investor back companies expanding into the market? A local office alone does not answer those questions.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.

























































