2080 Ventures · Investor guides
36 Private Equity VC firms in United States
Compare 36 Private Equity VC firms in United States, including Accel, Anzu Partners, Battery Ventures. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Early Stage (36), Private Equity (36), Seed (33). These counts describe this directory, not total market activity.
Compare Private Equity VC firms in United States
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Accel | Palo Alto, California, United States | AI & ML, Big Data & Analytics, Cloud, Construction | Convertible Note, Early Stage, Late Stage, Pre-Seed | accel.com |
Anzu Partners | United States | Fintech, Hardware, Industrial, Life Sciences | Debt, Early Stage, Growth, IPO | anzupartners.com |
Battery Ventures | Boston, Massachusetts, United States | AI & ML, Cloud, Consumer, Cybersecurity | Debt, Early Stage, Late Stage, Pre-Seed | battery.com |
Domain Associates | United States | Enterprise, Healthcare, Life Sciences, SaaS | Early Stage, Late Stage, Private Equity, Seed | domainvc.com |
Draper Associates | San Mateo, California, United States | AI & ML, Aerospace & Space, Biotech, Crypto & Blockchain | Crowdfunding, Early Stage, Non Equity Assistance, Pre-Seed | draper.vc |
Emergence Capital | San Francisco, California, United States | AI & ML, Cloud, Consumer, Developer Tools | Early Stage, Late Stage, Pre-Seed, Private Equity | emcap.com |
Frontier Venture Capital | United States | AR & VR, Energy, Fintech, Healthcare | Convertible Note, Early Stage, Private Equity, Seed | frontiervc.com |
General Catalyst | San Francisco, California, United States | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | generalcatalyst.com |
Greycroft | New York, New York, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Convertible Note, Debt, Early Stage, Late Stage | greycroft.com |
Insight Partners | New York, New York, United States | AI & ML, API, Advertising, Agriculture | Convertible Note, Debt, Early Stage, Growth | insightpartners.com |
Intel Capital | United States | AI & ML, AR & VR, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Post-Ipo | intelcapital.com |
IVP | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ivp.com |
Kleiner Perkins | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Private Equity | kleinerperkins.com |
Lux Capital | New York, New York, United States | AI & ML, AR & VR, Aerospace & Space, Big Data & Analytics | Debt, Early Stage, Late Stage, Pre-Seed | luxcapital.com |
Mayfield Fund | Menlo Park, California, United States | Biotech, Climate & Sustainability, Cloud, Consumer | Convertible Note, Debt, Early Stage, Late Stage | mayfield.com |
Meritech Capital Partners | Palo Alto, California, United States | Big Data & Analytics, Cloud, Consumer, Enterprise | Early Stage, Late Stage, Pre-Seed, Private Equity | meritechcapital.com |
Norwest | Palo Alto, California, United States | AI & ML, Biotech, Consumer, DTC | Convertible Note, Debt, Early Stage, Growth | nvp.com |
Plug and Play | Sunnyvale, California, United States | Agriculture, Climate & Sustainability, DTC, Energy | Early Stage, Non Equity Assistance, Private Equity, Seed | plugandplaytechcenter.com |
Polaris Partners | Boston, Massachusetts, United States | Advertising, Biotech, Enterprise, Fintech | Early Stage, Late Stage, Pre-Seed, Private Equity | polarispartners.com |
Salesforce Ventures | San Francisco, California, United States | Advertising, Audio Technology, Automation, Cloud | Convertible Note, Early Stage, Late Stage, Post-Ipo | salesforceventures.com |
Venrock | Palo Alto, California, United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Late Stage, Post-Ipo, Pre-Seed | venrock.com |
BIP Ventures | United States | Enterprise, Fintech, SaaS | Debt, Early Stage, Late Stage, Private Equity | bipventures.vc |
Bond | United States | Consumer, Enterprise, SaaS | Early Stage, Late Stage, Pre-Seed, Private Equity | bondcap.com |
Elevar Equity | United States | Not listed | Convertible Note, Early Stage, Late Stage, Private Equity | elevarequity.com |
Fifth Wall | United States | Climate & Sustainability, Fintech, Marketplace, SaaS | Debt, Early Stage, Late Stage, Pre-Seed | fifthwall.com |
Flagship Pioneering | United States | Biotech, Enterprise, Fintech, SaaS | Debt, Early Stage, Late Stage, Post-Ipo | flagshippioneering.com |
General Atlantic | United States | AI & ML, Biotech, Consumer, Enterprise | Early Stage, Late Stage, Pre-Seed, Private Equity | generalatlantic.com |
Longwood Fund | United States | Not listed | Early Stage, Late Stage, Private Equity, Seed | longwoodfund.com |
NewSchools Venture Fund | United States | Enterprise | Debt, Early Stage, Grant, Late Stage | newschools.org |
Ribbit Capital | United States | AI & ML, Big Data & Analytics, Consumer, Enterprise | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ribbitcap.com |
Sandbox Industries | United States | Not listed | Early Stage, Late Stage, Private Equity, Seed | sandboxindustries.com |
Sixth Street | San Francisco, California, United States | Consumer, Enterprise, Fintech, SaaS | Convertible Note, Debt, Early Stage, Initial Coin Offering | sixthstreet.com |
Sozo Ventures | Redwood City, California, United States | Cloud, Consumer, Cybersecurity, E-Commerce | Early Stage, Late Stage, Post-Ipo, Pre-Seed | sozoventures.com |
Bain Capital | United States | Automotive, Biotech, Construction, E-Commerce | Debt, Early Stage, Late Stage, Post-Ipo | baincapital.com |
Kaiser Permanente Ventures | United States | Not listed | Debt, Early Stage, Late Stage, Private Equity | kpventures.com |
SR One | United States | Not listed | Early Stage, Late Stage, Post-Ipo, Private Equity | srone.com |
Build an outreach list that fits your company
Confirm how the firm defines Private Equity and what traction, round size, and ownership it expects. Labels vary, so discuss the specific funding requirement rather than relying only on a stage tag.
For United States, confirm location eligibility before preparing a full pitch: where must the company be incorporated, where should the team operate, and does the investor back companies expanding into the market? A local office alone does not answer those questions.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.



















































