2080 Ventures · Investor research
431 Series A investors focused on Agriculture
Compare 431 Series A investors focused on Agriculture. Review the selection, investor types and reported focus with 2080 Ventures.
What this selection covers
This guide contains 431 distinct directory identities matching sectors: Agriculture; funding stages & types: Series A. Counts describe Investor Atlas coverage, not the size of the market or currently available capital.
Series A is a reported funding-stage or financing-type tag. Business milestones such as prototype or early revenue are kept separate.
Investor types represented: Venture Capital (343), Private Equity (26), Accelerator (25), Corporate Venture Capital (19).
Prepare a focused approach
For Agriculture, compare the investor’s thesis and recent portfolio with your customer, business model and technical needs. A broad sector tag alone does not establish fit.
For Series A, show the evidence already achieved, the next milestone and a budget connecting the raise to that milestone. Confirm expected round size and ownership.
- Check the current mandate and recent investments.
- Confirm check size, lead or follow preference, and company eligibility.
- Identify the relevant partner and published pitch route.
- Explain your customer evidence, raise and specific reason for approaching this investor.
Explore the 431 matching investors
Listed alphabetically, without ranking by performance or likelihood of investment. Full profiles, investment criteria and available contact details require sign-in.
| Investor | Investor type | Research |
|---|---|---|
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Syndicate, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
AGAgility Capital | Venture Capital | View profile ↗ |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
AIAirTree | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network, Venture Capital, Private Equity, Syndicate, Accelerator | View profile ↗ | |
ANAngels FTW | Angel Network, Venture Capital, Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
BRBridgepoint | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CACalvin Chin | Angel Investor, VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
CACantos Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
CACarole Buyers | VC Investor | View profile ↗ |
CACaroline Broder | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
CHChamp Suthipongchai | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CHChris Howard | VC Investor | View profile ↗ |
CHChristopher (Toph) Day | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
CLClara Brenner | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Syndicate | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
DADan Rowe | VC Investor | View profile ↗ |
DADave Morin | VC Investor | View profile ↗ |
DADavid Krane | Individual Investor | View profile ↗ |
DADavid Mount | VC Investor | View profile ↗ |
DADavid Waxman | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Investment Organization | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DUDuane Primozich | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
EMEmertec Gestion | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
EREric Hippeau | VC Investor | View profile ↗ |
EUEuropean Bank for Reconstruction and Development (EBRD) | Investment Organization | View profile ↗ |
EVEvan Williams | VC Investor | View profile ↗ |
EZEzra Galston | Angel Investor | View profile ↗ |
FAFady Yacoub | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FOFormation 8 | Venture Capital | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
G2G2 Venture Partners | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
GRGreat Oaks Venture Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
GRGresham House Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
GUGullspang Invest | Family Office | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInternet Initiatives Development Fund | Venture Capital | View profile ↗ |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInventages Venture Capital | Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Venture Capital | View profile ↗ | |
KAKanyi Maqubela | VC Investor | View profile ↗ |
| Venture Capital, Family Office | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Syndicate, Angel Network, Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LELevel Equity,Level Equity Management | Venture Capital | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LOLondon Co-Investment Fund | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
LULudlow Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
MUMubadala Capital | Ventures US | Fund of Funds, Corporate Venture Capital, Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
NANASA - National Aeronautics and Space Administration | Venture Capital | View profile ↗ |
| Public Fund | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Public Fund | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
NENewchip Accelerator | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
NENext Play Capital | Fund of Funds, Venture Capital, Syndicate | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
OUOutbound Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PLPlaceholder | Venture Capital | View profile ↗ |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
RORockstart AgriFood Fund | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
SESeven Seven Six 7截__7截__6截__ | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
SOSofimac Innovation | Venture Capital | View profile ↗ |
SOSofimac Partners | Private Equity | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital, Family Office, Private Equity | View profile ↗ | |
TATampaBay.Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
TETechFarms Capital | Venture Capital | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
THThe Angel CoFund | Venture Capital, Angel Network | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
VOVostok New Ventures | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ |
How these guides are compiled. Source-reported criteria may change. A listing does not confirm current investment activity.
