2080 Ventures · Investor research
567 investors focused on Deep Tech & Hard Science
Compare 567 investors focused on Deep Tech & Hard Science. Review the selection, investor types and reported focus with 2080 Ventures.
What this selection covers
This guide contains 567 distinct directory identities matching sectors: Deep Tech & Hard Science. Counts describe Investor Atlas coverage, not the size of the market or currently available capital.
Investor types represented: Venture Capital (403), Angel Investor (50), VC Investor (34), Family Office (23).
Prepare a focused approach
Connect technical validation milestones to capital requirements and commercialization timelines.
- Check the current mandate and recent investments.
- Confirm check size, lead or follow preference, and company eligibility.
- Identify the relevant partner and published pitch route.
- Explain your customer evidence, raise and specific reason for approaching this investor.
Explore the 567 matching investors
Listed alphabetically, without ranking by performance or likelihood of investment. Full profiles, investment criteria and available contact details require sign-in.
| Investor | Investor type | Research |
|---|---|---|
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Investment Organization | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
ALAlmi Invest | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
AMAmsvest | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator, Corporate Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Fund of Funds, Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BABaillie Gifford & Co. | Investment Organization | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BABASF Venture Capital | Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BGBGF | Investment Organization | View profile ↗ |
| Family Office | View profile ↗ | |
| Venture Capital, Angel Network, Syndicate, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BNBNP Paribas | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BRBridgepoint | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BUBucky Moore | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CACapDecisif Management | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CACapnamic Ventures | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
CACat Hernandes | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
CACathay Capital Private Equity | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CHChad Byers | VC Investor | View profile ↗ |
CHChamp Suthipongchai | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CHChang Xu | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CHCharles Shao | Individual Investor | View profile ↗ |
CHCharlie Pinto | VC Investor | View profile ↗ |
CHChelsea Stoner | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CHChris Dixon | Individual Investor | View profile ↗ |
CHChris Howard | VC Investor | View profile ↗ |
CHChris Manning | VC Investor | View profile ↗ |
CHChrissy Meyer | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
CHChun Xia | Individual Investor | View profile ↗ |
CLClay Gordon | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
COConnie Chan | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CRCrede Capital Group | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CUCue Ball Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DADaimler | Investment Organization | View profile ↗ |
DADaisy Wolf | Individual Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
DADanel Dayan | VC Investor | View profile ↗ |
DADaniel Gwak | VC Investor | View profile ↗ |
DADaniel Ramirez | VC Investor | View profile ↗ |
DADanielle Strachman | VC Investor | View profile ↗ |
DADave Eisenberg | VC Investor | View profile ↗ |
DADave Munichiello | Individual Investor | View profile ↗ |
DADavid Dorsey | VC Investor | View profile ↗ |
DADavid Haber | Individual Investor | View profile ↗ |
DADavid Hirsch | VC Investor | View profile ↗ |
DADavid Jegen | VC Investor | View profile ↗ |
DADavid Kim | VC Investor | View profile ↗ |
DADavid Krane | Individual Investor | View profile ↗ |
DADavid Ulevitch | Individual Investor | View profile ↗ |
DADavid Weiden | VC Investor | View profile ↗ |
DADavis Treybig | Individual Investor | View profile ↗ |
DADayna Grayson | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DEDeena Shakir | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
DEDeepak Kamra | VC Investor | View profile ↗ |
DEDelian Asparouhov | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
DEDeutsche Bank | Investment Organization | View profile ↗ |
| Investment Organization | View profile ↗ | |
DEDez Fleming | VC Investor | View profile ↗ |
DHDharmesh Thakker | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
DIDillon Ferdinandi | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DRDRAPER ESPRIT | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
EGEghosa Omoigui | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network, Private Equity | View profile ↗ | |
EMEmertec Gestion | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
EREric Slesinger | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
EUEugene Zhang | Individual Investor | View profile ↗ |
EVEvan Moore | VC Investor | View profile ↗ |
EVEvan Nisselson | VC Investor | View profile ↗ |
EVEvan Williams | VC Investor | View profile ↗ |
EVEverett Randle | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FAFA Diese | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
FAFang Yuan | VC Investor | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FIFirstMark Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
GEGerman Startups Group | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Fund of Funds, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital, Syndicate | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Network | View profile ↗ | |
IAIacocca Family Foundation | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
IKIK Investment Partners | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
INInnovation Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInternet Initiatives Development Fund | Venture Capital | View profile ↗ |
| Venture Capital, Angel Network, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
IPIP Group (LON: IPO) | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
IQIQ Capital Partners | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Family Office | View profile ↗ | |
LILilly Ventures | Corporate Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LILivingBridge | Private Equity | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LTLTS Capital Advisors | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
M.M. Ventures | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Fund of Funds, Unclassified | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Accelerator | View profile ↗ | |
MIMIDVEN | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
MIMiLA Capital (Make in LA) | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
NANASA - National Aeronautics and Space Administration | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
NENewchip Accelerator | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PAPassion Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| VC Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PRPrimer Sazze Partners | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PRPropel Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
RERegion Sud Investissement | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
STStar Ventures | Venture Capital | View profile ↗ |
| Accelerator | View profile ↗ | |
STStartupbootcamp | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
STSTING Accelerator | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
TATampaBay.Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
THThe Angel CoFund | Venture Capital, Angel Network | View profile ↗ |
| Venture Capital | View profile ↗ | |
THThe Fund | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
TOTouchstone Innovations | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Public Fund | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
UNUnternehmertum Venture Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
VIVinnova | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
WEWellcome Trust | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
WEWestwind Investors | Family Office | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
YUYuri Milner | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
ZUZukunftsfonds Heilbronn | Family Office | View profile ↗ |
How these guides are compiled. Source-reported criteria may change. A listing does not confirm current investment activity.
