2080 Ventures · Investor research
390 investors focused on Media
Compare 390 investors focused on Media. Review the selection, investor types and reported focus with 2080 Ventures.
What this selection covers
This guide contains 390 distinct directory identities matching sectors: Media. Counts describe Investor Atlas coverage, not the size of the market or currently available capital.
Investor types represented: Venture Capital (247), VC Investor (60), Angel Investor (55), Corporate Venture Capital (33).
Prepare a focused approach
For Media, compare the investor’s thesis and recent portfolio with your customer, business model and technical needs. A broad sector tag alone does not establish fit.
- Check the current mandate and recent investments.
- Confirm check size, lead or follow preference, and company eligibility.
- Identify the relevant partner and published pitch route.
- Explain your customer evidence, raise and specific reason for approaching this investor.
Explore the 390 matching investors
Listed alphabetically, without ranking by performance or likelihood of investment. Full profiles, investment criteria and available contact details require sign-in.
| Investor | Investor type | Research |
|---|---|---|
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Investment Organization | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
ABAbe Burns | VC Investor | View profile ↗ |
ABAbie Katz | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
ACActis Capital | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Syndicate, Venture Capital | View profile ↗ | |
AIAileen Lee | VC Investor | View profile ↗ |
AIAirTree | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
ALAlmi Invest | Venture Capital | View profile ↗ |
ALAlta Berkeley | Venture Capital | View profile ↗ |
| Venture Capital, Syndicate | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
AMAmsvest | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
ANAndrew Braccia | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Family Office, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
BABackend Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
BABaillie Gifford & Co. | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BGBGF | Investment Organization | View profile ↗ |
BIBill Woodward | VC Investor | View profile ↗ |
BIBinary Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
BNBNP Paribas | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital, Family Office, Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
BRBrian Lee | VC Investor | View profile ↗ |
BRBridgepoint | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
CACabiedes & Partners | Family Office, Venture Capital | View profile ↗ |
CACalvin Chin | Angel Investor, VC Investor | View profile ↗ |
CACambridge Enterprise Seed Funds | Venture Capital | View profile ↗ |
CACameron McLain | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CACat Hernandes | VC Investor | View profile ↗ |
CHChad Packard | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CHCharles Hudson | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
CHCheryl Cheng | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
CHChip Hazard | Individual Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CHChris Howard | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CHChris McCann | VC Investor | View profile ↗ |
CHChris Shonk | VC Investor | View profile ↗ |
CHChris Wake | VC Investor | View profile ↗ |
CHChristian Ebersol | VC Investor | View profile ↗ |
CLClancey Stahr | VC Investor | View profile ↗ |
CLClara Brenner | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
CLClinton Foy | VC Investor | View profile ↗ |
CMCMC Capital Group | Venture Capital, Corporate Venture Capital | View profile ↗ |
COColina Q Tran | Angel Investor, VC Investor | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
COCommonwealth Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
COConnie Chan | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
COCourtney Chow | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CRCrédit Mutuel Equity | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Angel Network, Corporate Venture Capital, Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
DADan Rose | Individual Investor | View profile ↗ |
DADana Settle | VC Investor | View profile ↗ |
DADaniel Gulati | VC Investor | View profile ↗ |
DADaniel Todd | Angel Investor | View profile ↗ |
DADapper Labs | Corporate Venture Capital, Venture Capital | View profile ↗ |
DADave Morin | VC Investor | View profile ↗ |
DADave Parker | Individual Investor | View profile ↗ |
DADave Samuel | VC Investor | View profile ↗ |
DADavid Beisel | VC Investor | View profile ↗ |
DADavid Cheng | VC Investor | View profile ↗ |
DADavid Goldberg | VC Investor | View profile ↗ |
DADavid Hornik | VC Investor | View profile ↗ |
DADavid Krane | Individual Investor | View profile ↗ |
DADavid Pakman | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
DADavid Silverman | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DEDeborah Benton | VC Investor | View profile ↗ |
DEDeena Shakir | VC Investor | View profile ↗ |
DEDelian Asparouhov | VC Investor | View profile ↗ |
DEDeutsche Bank | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
DMDmitry Firskin | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
DODonray Von | VC Investor | View profile ↗ |
DRDRAPER ESPRIT | Venture Capital | View profile ↗ |
DTDTCP | Venture Capital | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
EDEden Ventures | Venture Capital | View profile ↗ |
EGEghosa Omoigui | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
EMEmertec Gestion | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
EREric Hippeau | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
ESEsther Nordlinger | VC Investor | View profile ↗ |
ETEthan Kurzweil | VC Investor | View profile ↗ |
EVEvan Moore | VC Investor | View profile ↗ |
EVEvan Nisselson | VC Investor | View profile ↗ |
EZEzra Galston | Angel Investor | View profile ↗ |
EZEzra Roizen | VC Investor | View profile ↗ |
FAFA Diese | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
FAFady Yacoub | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FIFirstMark Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity | View profile ↗ | |
FOFormation 8 | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
GRGradient Ventures | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
GRGreat Oaks Venture Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
GUGuoguang Electric Company Ltd | Corporate Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
HIHigh-Tech Gründerfonds | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
IAIan Friedman | VC Investor | View profile ↗ |
IAiAstra Developments | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
ICICONYC labs | Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInternet Initiatives Development Fund | Venture Capital | View profile ↗ |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInVent | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
JAJason Ostheimer | VC Investor | View profile ↗ |
JEJeff Solomon | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
JIJim Breyer | VC Investor | View profile ↗ |
JOJohn Malloy | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
KAKaterina Markov | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LALanzadera | Accelerator | View profile ↗ |
LALas Olas VC | Venture Capital | View profile ↗ |
LALauren Maillian | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LILivingBridge | Private Equity | View profile ↗ |
LOLondon Co-Investment Fund | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
LULudlow Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
M M Capital Partners | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Fund of Funds, Unclassified | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
MEMenschDanke Group | Corporate Venture Capital | View profile ↗ |
MIMichael Liou | VC Investor | View profile ↗ |
MIMichael Yang | VC Investor | View profile ↗ |
MIMike Kwatinetz | VC Investor | View profile ↗ |
MOMobeus Equity Partners | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
MUMubadala Capital | Ventures US | Fund of Funds, Corporate Venture Capital, Venture Capital | View profile ↗ |
NANatixis | Investment Organization | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
NINick Adler | Angel Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
NONoah Lichtenstein | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PAPassion Capital | Venture Capital | View profile ↗ |
PAPatrick Murphy | Individual Investor | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
PEPeter Lee | VC Investor | View profile ↗ |
PLPlaceholder | Venture Capital | View profile ↗ |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PRPropel Capital | Venture Capital | View profile ↗ |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
SASandira Calviac | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office, Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
SUSunstone Capital | Venture Capital | View profile ↗ |
| Venture Capital, Family Office, Private Equity | View profile ↗ | |
TETechFund Europe | Venture Capital | View profile ↗ |
| Venture Capital, Accelerator | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
THThe Accelerator Group | Venture Capital | View profile ↗ |
THThe Angel CoFund | Venture Capital, Angel Network | View profile ↗ |
THThe Fund | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
TITime Warner Investments | Corporate Venture Capital, Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
TRTrevor Kienzle | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
VEVerdane Capital | Private Equity | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
WAWalter Winshall | VC Investor | View profile ↗ |
WAWarren Lee | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
YOYou & Mr Jones Brandtech Ventures | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ |
How these guides are compiled. Source-reported criteria may change. A listing does not confirm current investment activity.
