2080 Ventures · Investor research
427 investors focused on Mobility
Compare 427 investors focused on Mobility. Review the selection, investor types and reported focus with 2080 Ventures.
What this selection covers
This guide contains 427 distinct directory identities matching sectors: Mobility. Counts describe Investor Atlas coverage, not the size of the market or currently available capital.
Investor types represented: Venture Capital (275), Corporate Venture Capital (59), Angel Investor (36), Private Equity (29).
Prepare a focused approach
For Mobility, compare the investor’s thesis and recent portfolio with your customer, business model and technical needs. A broad sector tag alone does not establish fit.
- Check the current mandate and recent investments.
- Confirm check size, lead or follow preference, and company eligibility.
- Identify the relevant partner and published pitch route.
- Explain your customer evidence, raise and specific reason for approaching this investor.
Explore the 427 matching investors
Listed alphabetically, without ranking by performance or likelihood of investment. Full profiles, investment criteria and available contact details require sign-in.
| Investor | Investor type | Research |
|---|---|---|
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
ACActis Capital | Private Equity | View profile ↗ |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
ALAlisyn Malek | VC Investor | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
ALAltran | Corporate Venture Capital, Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
AMAmsvest | Family Office | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Fund of Funds | View profile ↗ | |
ARArsat Group | Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BABaillie Gifford & Co. | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BGBGF | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
BNBNP Paribas | Investment Organization | View profile ↗ |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
BOBolloré Group | Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Private Equity | View profile ↗ | |
CACameron McLain | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
CACantos Ventures | Venture Capital | View profile ↗ |
| Startup Studio | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
CHCharles Hudson | VC Investor | View profile ↗ |
CHCharlie Pinto | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CRCraig Cummings | VC Investor | View profile ↗ |
CRCrédit Mutuel Equity | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DADaimler | Investment Organization | View profile ↗ |
| Angel Investor | View profile ↗ | |
DADavid Goldberg | VC Investor | View profile ↗ |
DADavid Mount | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DEDeborah Quazzo | VC Investor | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
DEDeutsche Bank | Investment Organization | View profile ↗ |
DFDFJ | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
DUDustin Rosen | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
EDEdison Partners | Venture Capital | View profile ↗ |
EDEduardo Saverin | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network, Private Equity | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
ENEnergizeVC | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
ENEnterprise Ventures | Venture Capital | View profile ↗ |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Angel Investor | View profile ↗ | |
EVEvan Moore | VC Investor | View profile ↗ |
EVEvan Nisselson | VC Investor | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
FAFang Yuan | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
FAFAW Group | Corporate Venture Capital, Venture Capital | View profile ↗ |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FIFirstMark Capital | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FRFresco Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
G2G2 Venture Partners | Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
GEGeneral Motors Ventures | Corporate Venture Capital, Venture Capital | View profile ↗ |
| Angel Investor | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
HOHoltzbrinck Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInternet Initiatives Development Fund | Venture Capital | View profile ↗ |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Family Office | View profile ↗ | |
KAKanyi Maqubela | VC Investor | View profile ↗ |
KAKaterina Markov | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LILivingBridge | Private Equity | View profile ↗ |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network, Accelerator, Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Fund of Funds, Unclassified | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
MIMichael Yang | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
NINicholas Wheeler | VC Investor | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
PAPaul Hart | Angel Investor, VC Investor | View profile ↗ |
PAPaul Martino | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PIPinecone Impact | Family Office, Accelerator | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PRPrimer Sazze Partners | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
PRProfIT Ventures | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Family Office | View profile ↗ | |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
TATampaBay.Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
TETengelmann Ventures | Family Office, Venture Capital, Corporate Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
THThe Angel CoFund | Venture Capital, Angel Network | View profile ↗ |
THThe Fund | Venture Capital | View profile ↗ |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
YAYamaha Motor Ventures & Laboratory Silicon Valley | Venture Capital, Corporate Venture Capital | View profile ↗ |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ |
How these guides are compiled. Source-reported criteria may change. A listing does not confirm current investment activity.
