2080 Ventures · Investor research
183 Series A investors focused on Travel
Compare 183 Series A investors focused on Travel. Review the selection, investor types and reported focus with 2080 Ventures.
What this selection covers
This guide contains 183 distinct directory identities matching sectors: Travel; funding stages & types: Series A. Counts describe Investor Atlas coverage, not the size of the market or currently available capital.
Series A is a reported funding-stage or financing-type tag. Business milestones such as prototype or early revenue are kept separate.
Investor types represented: Venture Capital (127), Private Equity (22), Corporate Venture Capital (17), Accelerator (11).
Prepare a focused approach
For Travel, compare the investor’s thesis and recent portfolio with your customer, business model and technical needs. A broad sector tag alone does not establish fit.
For Series A, show the evidence already achieved, the next milestone and a budget connecting the raise to that milestone. Confirm expected round size and ownership.
- Check the current mandate and recent investments.
- Confirm check size, lead or follow preference, and company eligibility.
- Identify the relevant partner and published pitch route.
- Explain your customer evidence, raise and specific reason for approaching this investor.
Explore the 183 matching investors
Listed alphabetically, without ranking by performance or likelihood of investment. Full profiles, investment criteria and available contact details require sign-in.
| Investor | Investor type | Research |
|---|---|---|
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Angel Investor | View profile ↗ | |
ALAlmi Invest | Venture Capital | View profile ↗ |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Angel Network, Venture Capital, Private Equity, Syndicate, Accelerator | View profile ↗ | |
| Family Office | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
BABaillie Gifford & Co. | Investment Organization | View profile ↗ |
| Venture Capital | View profile ↗ | |
BCBCG Digital Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
BRBRAND NEW MATTER | Venture Capital | View profile ↗ |
| Accelerator | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
CACapnamic Ventures | Venture Capital | View profile ↗ |
CHCharles Hudson | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
CLClara Brenner | VC Investor | View profile ↗ |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Family Office | View profile ↗ | |
CRCraig Cummings | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
DADaimler | Investment Organization | View profile ↗ |
DADamir Becirovic | VC Investor | View profile ↗ |
DADaniel Gulati | VC Investor | View profile ↗ |
DADarian Shirazi | VC Investor | View profile ↗ |
| Private Equity | View profile ↗ | |
DADave Morin | VC Investor | View profile ↗ |
DADavid Goldberg | VC Investor | View profile ↗ |
DADavid Hehman | Individual Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Corporate Venture Capital, Venture Capital | View profile ↗ | |
ENEntrepreneur Venture | Venture Capital | View profile ↗ |
EVEvan Moore | VC Investor | View profile ↗ |
| Private Equity | View profile ↗ | |
| Private Equity | View profile ↗ | |
FAFady Yacoub | VC Investor | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
FOFormation 8 | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
GRGreat Oaks Venture Capital | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
INInternet Initiatives Development Fund | Venture Capital | View profile ↗ |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital, Private Equity, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
LELevel Equity,Level Equity Management | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Angel Investor | View profile ↗ | |
LULudlow Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
MOMobeus Equity Partners | Private Equity | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Angel Network | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
PRPropel Capital | Venture Capital | View profile ↗ |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Family Office, Angel Network | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
SUSunstone Capital | Venture Capital | View profile ↗ |
| Venture Capital, Family Office, Private Equity | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Accelerator | View profile ↗ | |
| Venture Capital | View profile ↗ | |
THThe Angel CoFund | Venture Capital, Angel Network | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Startup Studio | View profile ↗ | |
| Venture Capital, Accelerator | View profile ↗ | |
| Venture Capital, Corporate Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital, Fund of Funds | View profile ↗ | |
| Family Office | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Private Equity | View profile ↗ | |
| Venture Capital | View profile ↗ | |
VOVostok New Ventures | Venture Capital | View profile ↗ |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
| Venture Capital | View profile ↗ | |
XAXAnge Private Equity | Private Equity | View profile ↗ |
YUYuri Milner | Individual Investor | View profile ↗ |
How these guides are compiled. Source-reported criteria may change. A listing does not confirm current investment activity.
