2080 Ventures · Investor guides
36 Series B Consumer VC firms
Compare 36 Series B Consumer VC firms, including 360 Capital, Airtree Ventures, Axeleo Capital. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Series B (36), Series A (35), Seed (32). These counts describe this directory, not total market activity.
Compare Series B Consumer VC firms
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
360 Capital | Paris, Ile-de-France, France | AI & ML, Consumer, Deep Tech & Hard Science, Enterprise | Early Stage, Pre-Seed, Seed, Series A | 360cap.vc |
Airtree Ventures | Surry Hills, New South Wales, Australia | AI & ML, Agriculture, Biotech, Consumer | Early Stage, Growth, Initial Coin Offering, Late Stage | airtree.vc |
Axeleo Capital | Lyon, Rhone-Alpes, France | Construction, Consumer, Cybersecurity, Enterprise | Early Stage, Pre-Seed, Seed, Series A | axc.vc |
BECO Capital | Dubai, Dubai, United Arab Emirates | Agriculture, Cloud, Consumer, Crypto & Blockchain | Early Stage, Pre-Seed, Seed, Series A | becocapital.com |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
Hummingbird Ventures | Watermael-boitsfort, Brussels Hoofdstedelijk Gewest, Belgium | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Early Stage, Pre-Seed, Seed, Series A | hummingbird.vc |
iAngels | Tel Aviv, Tel Aviv, Israel | AI & ML, AR & VR, Consumer, Crypto & Blockchain | Crowdfunding, Early Stage, Pre-Seed, Secondary Market | iangels.com |
Meritech Capital Partners | Palo Alto, California, United States | Big Data & Analytics, Cloud, Consumer, Enterprise | Early Stage, Late Stage, Pre-Seed, Private Equity | meritechcapital.com |
Northzone | London, England, United Kingdom | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | northzone.com |
Pantera Capital | Menlo Park, California, United States | Consumer, Crypto & Blockchain, Enterprise, Fintech | Early Stage, Initial Coin Offering, Late Stage, Seed | panteracapital.com |
Redpoint | San Mateo, California, United States | Consumer, Crypto & Blockchain, Fintech, Healthcare | Early Stage, Late Stage, Seed, Series A | redpoint.com |
Shunwei Capital | Beijing, Beijing, China | AI & ML, Consumer, Deep Tech & Hard Science, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | shunwei.com |
SOSV | Princeton, New Jersey, United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Growth, Pre-Seed, Seed | sosv.com |
Trinity Ventures | Menlo Park, California, United States | Advertising, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | trinityventures.com |
Union Square Ventures | New York, New York, United States | AI & ML, Advertising, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | usv.com |
Emerald Technology Ventures | Switzerland | AI & ML, Agriculture, Automotive, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | emerald.vc |
Octopus Ventures | London, England, United Kingdom | Climate & Sustainability, Consumer, Creator Economy, Deep Tech & Hard Science | Debt, Early Stage, Late Stage, Pre-Seed | octopusventures.com |
Orange Ventures | Paris, Ile-de-France, France | Consumer, Cybersecurity, Enterprise, Fintech | Early Stage, Late Stage, Seed, Series B | ventures.orange.com |
SpeedUp Venture Capital Group | Poznan, Wielkopolskie, Poland | AI & ML, Advertising, Consumer, Fintech | Early Stage, Seed, Series A, Series B | speedupgroup.com |
Vertex Ventures | Singapore, Central Region, Singapore | Agriculture, Consumer, Crypto & Blockchain, Enterprise | Early Stage, Late Stage, Post-Ipo, Seed | vertexventures.com |
Altos Ventures | United States | AI & ML, Big Data & Analytics, Consumer, E-Commerce | Late Stage, Pre-Seed, Seed, Series A | altos.vc |
ff Venture Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | ffvc.com |
FJ Labs | United States | AI & ML, Big Data & Analytics, Construction, Consumer | Late Stage, Pre-Seed, Seed, Series A | fjlabs.com |
Force Over Mass Capital | United Kingdom | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | fomcap.com |
Greylock | United States | AI & ML, Consumer, Crypto & Blockchain, Deep Tech & Hard Science | Early Stage, Late Stage, Pre-Seed, Seed | greylock.com |
Korea Investment Partners | Seoul, Seoul-t'ukpyolsi, South Korea | AI & ML, Automation, Biotech, Consumer | Early Stage, Private Equity, Seed, Series A | kipvc.com |
MONASHEES | Brazil | AI & ML, Advertising, Agriculture, Consumer | Pre-Seed, Seed, Series A, Series B | monashees.com |
Portfolia | United States | AI & ML, Agriculture, Climate & Sustainability, Cloud | Pre-Seed, Seed, Series A, Series B | portfolia.co |
Prime Ventures | Netherlands | Consumer, Cybersecurity, Deep Tech & Hard Science, Fintech | Seed, Series A, Series B, Series C | primeventures.com |
Qualgro VC | Singapore | AI & ML, Consumer, Enterprise, Marketplace | Series A, Series B | qualgro.com |
Redpoint eventures | Brazil | AI & ML, Consumer, Enterprise, Internet & Mobile | Seed, Series A, Series B | rpev.com.br |
Serena | France | AI & ML, Big Data & Analytics, Consumer, Deep Tech & Hard Science | Series A, Series B | serena.vc |
Square Peg Capital | Australia | Agriculture, Big Data & Analytics, Climate & Sustainability, Cloud | Pre-Seed, Seed, Series A, Series B | squarepegcap.com |
Two Sigma Ventures | United States | Biotech, Consumer, Crypto & Blockchain, Enterprise | Seed, Series A, Series B | twosigmaventures.com |
U.S. Venture Partners | United States | Cloud, Consumer, Cybersecurity, Healthcare | Series A, Series B | usvp.com |
VMG Partners | United States | Big Data & Analytics, Consumer, Creator Economy, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | vmgpartners.com |
Build an outreach list that fits your company
Use the Consumer label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
Connect growth capital to a repeatable operating model. Prepare cohort performance, margins, leadership hiring priorities, and scenarios for deploying a larger round.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.





















































