2080 Ventures · Investor guides
269 Big Data & Analytics VC firms
Compare 269 Big Data & Analytics VC firms, including Accel, Afore Capital, AllegisCyber. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (247), Pre-Seed (235), Early Stage (127). These counts describe this directory, not total market activity.
Compare Big Data & Analytics VC firms
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
Accel | Palo Alto, California, United States | AI & ML, Big Data & Analytics, Cloud, Construction | Convertible Note, Early Stage, Late Stage, Pre-Seed | accel.com |
Afore Capital | San Francisco, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | afore.vc |
AllegisCyber | San Francisco, California, United States | Big Data & Analytics, Cybersecurity, Government Technology, IoT | Early Stage, Late Stage, Seed | allegiscyber.com |
Almaz Capital | Portola Valley, California, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Seed | almazcapital.com |
Alpaca VC | New York, New York, United States | Big Data & Analytics, Construction, Consumer, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | alpaca.vc |
Andreessen Horowitz | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Late Stage, Pre-Seed, Seed | a16z.com |
Antler | Singapore, Central Region, Singapore | AI & ML, Advertising, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | antler.co |
APX | Berlin, Berlin, Germany | AR & VR, Big Data & Analytics, Consumer, Education | Early Stage, Pre-Seed, Seed | apx.vc |
Atlantic Labs | Germany | Big Data & Analytics, Enterprise, Fintech, Future of Work | Early Stage, Seed | atlanticlabs.de |
Atomico | London, England, United Kingdom | AI & ML, Agriculture, Automation, Big Data & Analytics | Debt, Early Stage, Late Stage, Pre-Seed | atomico.com |
Bain Capital Ventures | San Francisco, California, United States | AI & ML, API, Advertising, Automotive | Early Stage, Late Stage, Pre-Seed, Seed | baincapitalventures.com |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
Bling Capital | San Jose, California, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Early Stage, Pre-Seed, Seed | blingcap.com |
BoxGroup | New York, New York, United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed, Series A | boxgroup.com |
Capnamic | Cologne, Nordrhein-Westfalen, Germany | Advertising, Big Data & Analytics, Education, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | capnamic.com |
Cherubic Ventures | Taipei, T'ai-pei, Taiwan | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | cherubic.com |
Chrysalix Venture Capital | Vancouver, British Columbia, Canada | AI & ML, Agriculture, Big Data & Analytics, Chemicals | Convertible Note, Early Stage, Late Stage, Pre-Seed | chrysalix.com |
Contrarian Ventures | Vilnius, Vilniaus Apskritis, Lithuania | AI & ML, Big Data & Analytics, Climate & Sustainability, Developer Tools | Early Stage, Pre-Seed, Seed, Series A | cventures.vc |
Craft Ventures | San Francisco, California, United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | craftventures.com |
Cultivation Capital | St Louis, Missouri, United States | Agriculture, Big Data & Analytics, Cybersecurity, Deep Tech & Hard Science | Convertible Note, Debt, Early Stage, Growth | cultivationcapital.com |
F2 Venture Capital | Tel Aviv, Tel Aviv, Israel | AI & ML, AR & VR, Big Data & Analytics, Cloud | Early Stage, Pre-Seed, Seed | f2vc.com |
Finch Capital | Amsterdam, Noord-Holland, The Netherlands | AI & ML, Automotive, Big Data & Analytics, Cloud | Late Stage, Pre-Seed, Seed | finchcapital.com |
First Round Capital | Philadelphia, Pennsylvania, United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Debt, Early Stage, Late Stage, Pre-Seed | firstround.com |
Frontline Ventures | London, England, United Kingdom | AI & ML, Agriculture, Automation, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | frontline.vc |
General Catalyst | San Francisco, California, United States | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | generalcatalyst.com |
Greycroft | New York, New York, United States | AI & ML, Automation, Big Data & Analytics, Cloud | Convertible Note, Debt, Early Stage, Late Stage | greycroft.com |
Grove Ventures | Tel Aviv, Tel Aviv, Israel | AI & ML, Big Data & Analytics, Cloud, Deep Tech & Hard Science | Early Stage, Late Stage, Pre-Seed, Seed | grovevc.com |
Harmony Partners | New York, New York, United States | Automation, Big Data & Analytics, Climate & Sustainability, Education | Early Stage, Growth, Late Stage, Pre-Seed | harmonyvp.com |
Hetz Ventures | Tel Aviv, Tel Aviv, Israel | AI & ML, API, Advertising, Big Data & Analytics | Early Stage, Pre-Seed, Seed | hetz.vc |
Hummingbird Ventures | Watermael-boitsfort, Brussels Hoofdstedelijk Gewest, Belgium | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Early Stage, Pre-Seed, Seed, Series A | hummingbird.vc |
Icebreaker.vc | Helsinki, Southern Finland, Finland | AI & ML, AR & VR, Advertising, Automation | Convertible Note, Early Stage, Pre-Seed, Seed | icebreaker.vc |
Inovia Capital | Montréal, Quebec, Canada | AI & ML, AR & VR, Big Data & Analytics, Crypto & Blockchain | Debt, Early Stage, Late Stage, Pre-Seed | inovia.vc |
Insight Partners | New York, New York, United States | AI & ML, API, Advertising, Agriculture | Convertible Note, Debt, Early Stage, Growth | insightpartners.com |
Intel Capital | United States | AI & ML, AR & VR, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Post-Ipo | intelcapital.com |
Inventure | Helsinki, Southern Finland, Finland | AI & ML, AR & VR, Automotive, Big Data & Analytics | Early Stage, Pre-Seed, Seed, Series A | inventure.vc |
IQ Capital | London, England, United Kingdom | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Growth, Pre-Seed, Seed | iqcapital.vc |
IVP | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ivp.com |
Kibo Ventures | Madrid, Madrid, Spain | AI & ML, API, Big Data & Analytics, Cloud | Convertible Note, Early Stage, Late Stage, Private Equity | kiboventures.com |
Kleiner Perkins | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Private Equity | kleinerperkins.com |
Lerer Hippeau | New York, New York, United States | Big Data & Analytics, Crypto & Blockchain, Cybersecurity, E-Commerce | Convertible Note, Debt, Early Stage, Late Stage | lererhippeau.com |
Lightspeed India Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | lsvp.com |
Lux Capital | New York, New York, United States | AI & ML, AR & VR, Aerospace & Space, Big Data & Analytics | Debt, Early Stage, Late Stage, Pre-Seed | luxcapital.com |
M13 | Santa Monica, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | m13.co |
M25 | Chicago, Illinois, United States | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed | m25vc.com |
Menlo Ventures | San Francisco, California, United States | AI & ML, Automotive, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | menlovc.com |
Meritech Capital Partners | Palo Alto, California, United States | Big Data & Analytics, Cloud, Consumer, Enterprise | Early Stage, Late Stage, Pre-Seed, Private Equity | meritechcapital.com |
Monk’s Hill Ventures | Singapore, Central Region, Singapore | AI & ML, Advertising, Big Data & Analytics, Cybersecurity | Early Stage, Late Stage, Seed, Series A | monkshill.com |
Nexus Venture Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Early Stage, Pre-Seed, Seed, Series A | nexusvp.com |
Northzone | London, England, United Kingdom | AI & ML, Agriculture, Big Data & Analytics, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | northzone.com |
Notion Capital | London, England, United Kingdom | AI & ML, API, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | notion.vc |
One Way Ventures | Boston, Massachusetts, United States | AI & ML, Automotive, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | onewayvc.com |
Osage Venture Partners | Bala Cynwyd, Pennsylvania, United States | Big Data & Analytics, Enterprise, Government Technology, SaaS | Early Stage, Late Stage, Seed | osageventurepartners.com |
Panache Ventures | Canada | AI & ML, Big Data & Analytics, Climate & Sustainability, Cloud | Early Stage, Pre-Seed, Seed | panache.vc |
Pear VC | Menlo Park, California, United States | AI & ML, Automotive, Big Data & Analytics, Biotech | Convertible Note, Early Stage, Late Stage, Pre-Seed | pear.vc |
Presto Ventures | Prague, Hlavni mesto Praha, Czech Republic | AI & ML, Big Data & Analytics, Cloud, Consumer | Early Stage, Pre-Seed, Seed | prestoventures.com |
Rampersand | Melbourne, Victoria, Australia | AR & VR, Big Data & Analytics, Cybersecurity, Enterprise | Early Stage, Late Stage, Seed, Series A | rampersand.vc |
Sapphire Ventures | Austin, Texas, United States | AI & ML, Big Data & Analytics, Crypto & Blockchain, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | sapphireventures.com |
Scale II | Belgium | AI & ML, Big Data & Analytics, DTC, Developer Tools | Early Stage, Late Stage | scale-fund.com |
ScaleX Ventures | Sisli, Istanbul, Turkey | AI & ML, Big Data & Analytics, Cloud, Cybersecurity | Early Stage, Pre-Seed, Seed, Series A | scalexventures.com |
Seedcamp | London, England, United Kingdom | AI & ML, Advertising, Big Data & Analytics, Climate & Sustainability | Early Stage, Pre-Seed, Seed | seedcamp.com |
Sequoia Capital | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Crowdfunding, Early Stage, Growth, Initial Coin Offering | sequoiacap.com |
Shasta Ventures | Portola Valley, California, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | shasta.vc |
Shorooq Partners | Abu Dhabi, Abu Dhabi, United Arab Emirates | AI & ML, Big Data & Analytics, Fintech, Future of Work | Convertible Note, Debt, Early Stage, Late Stage | shorooq.com |
SmartFin | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | Big Data & Analytics, Enterprise, Fintech, SaaS | Early Stage, Late Stage, Private Equity, Seed | smartfinvc.com |
SOSV | Princeton, New Jersey, United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Growth, Pre-Seed, Seed | sosv.com |
Startuplab | Oslo, Oslo, Norway | AI & ML, Big Data & Analytics, E-Commerce, Education | Early Stage, Pre-Seed, Seed | startuplab.no |
Superhero Capital | Helsinki, Southern Finland, Finland | Big Data & Analytics, Education, Enterprise, Entertainment | Early Stage, Seed | superherocapital.com |
TheVentureCity | Miami, Florida, United States | Advertising, Big Data & Analytics, Consumer, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | theventure.city |
Trinity Ventures | Menlo Park, California, United States | Advertising, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | trinityventures.com |
Venrock | Palo Alto, California, United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Early Stage, Late Stage, Post-Ipo, Pre-Seed | venrock.com |
Visionaries Club | Germany | AI & ML, Automation, Big Data & Analytics, Cybersecurity | Early Stage, Late Stage, Pre-Seed, Seed | visionaries.vc |
ZAKA VC | Prague, Hlavni mesto Praha, Czech Republic | AI & ML, AR & VR, Big Data & Analytics, Biotech | Convertible Note, Early Stage, Pre-Seed, Seed | zaka.vc |
645 Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | 645ventures.com |
Album VC | Lehi, Utah, United States | AI & ML, AR & VR, Big Data & Analytics, Cosmetics | Early Stage, Late Stage, Pre-Seed, Seed | album.vc |
ANIMO Ventures | Not listed | AI & ML, Big Data & Analytics, Consumer, Enterprise | Early Stage, Pre-Seed, Seed | animo.vc |
Backstage Capital | Los Angeles, California, United States | AI & ML, AR & VR, Automotive, Big Data & Analytics | Convertible Note, Early Stage, Late Stage, Pre-Seed | backstagecapital.com |
Ballistic Ventures | Not listed | AI & ML, Big Data & Analytics, Cloud, Cybersecurity | Early Stage, Pre-Seed, Seed | ballisticventures.com |
Blu Venture Investors | United States | AI & ML, Big Data & Analytics, Construction, Cybersecurity | Debt, Early Stage, Pre-Seed, Seed | bluventureinvestors.com |
BlueYard Capital | Berlin, Berlin, Germany | AI & ML, Big Data & Analytics, E-Commerce, Hardware | Early Stage, Pre-Seed, Seed | blueyard.com |
Borderless Capital | United States | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | borderlesscapital.io |
byFounders | Copenhagen, Hovedstaden, Denmark | Big Data & Analytics, Climate & Sustainability, Cloud, Crypto & Blockchain | Early Stage, Pre-Seed, Seed, Series A | byfounders.vc |
Dorm Room Fund | Not listed | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed | dormroomfund.com |
E-Merge | Belgium | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Convertible Note, Early Stage, Pre-Seed, Seed | emerge.be |
First Star Ventures | United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed | firststar.vc |
Fusion Fund | United States | AI & ML, Automotive, Big Data & Analytics, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | fusionfund.com |
G Squared | United States | AI & ML, Advertising, Big Data & Analytics, DTC | Convertible Note, Early Stage, Late Stage, Post-Ipo | gsquared.com |
Global Founders Capital | Berlin, Berlin, Germany | AI & ML, Agriculture, Audio Technology, Automotive | Early Stage, Pre-Seed, Private Equity, Seed | globalfounderscapital.com |
Hiventures | Mexico City, Distrito Federal, Mexico | Agriculture, Big Data & Analytics, Consumer, Education | Convertible Note, Early Stage, Pre-Seed, Private Equity | hiventures.hu |
Inflection Point Ventures | Gurgaon, Haryana, India | AI & ML, Big Data & Analytics, E-Commerce, Enterprise | Convertible Note, Early Stage, Pre-Seed, Secondary Market | ipventures.in |
Inovo.vc | Warsaw, Mazowieckie, Poland | AI & ML, Big Data & Analytics, Climate & Sustainability, Deep Tech & Hard Science | Early Stage, Pre-Seed, Seed | inovo.vc |
KdT Ventures | United States | AI & ML, Agriculture, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | kdtvc.com |
Kingson Capital Partners | Durban, NA - South Africa, South Africa | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage | kingsoncapital.com |
LocalGlobe | London, England, United Kingdom | AI & ML, Big Data & Analytics, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | localglobe.vc |
Pioneer Fund | Canada | AI & ML, AR & VR, Advertising, Big Data & Analytics | Early Stage, Pre-Seed, Seed | pioneerfund.vc |
Playfair Capital | London, England, United Kingdom | AI & ML, Advertising, Agriculture, Automation | Early Stage, Pre-Seed, Seed | playfair.vc |
Powerhouse Ventures | United States | Big Data & Analytics, Climate & Sustainability, Education, Energy | Convertible Note, Early Stage, Pre-Seed, Seed | powerhouse.fund |
Ribbit Capital | United States | AI & ML, Big Data & Analytics, Consumer, Enterprise | Early Stage, Late Stage, Post-Ipo, Pre-Seed | ribbitcap.com |
Samaipata | Madrid, Madrid, Spain | Big Data & Analytics, Consumer, DTC, Deep Tech & Hard Science | Early Stage, Pre-Seed, Seed, Series A | samaipata.vc |
Second Century Ventures | United States | AI & ML, AR & VR, Big Data & Analytics, E-Commerce | Convertible Note, Early Stage, Late Stage, Pre-Seed | scv.vc |
Silicon Valley Data Capital | Not listed | AI & ML, Big Data & Analytics, Cloud, Enterprise | Early Stage, Pre-Seed, Seed | svdcapital.com |
Silverton Partners | United States | AI & ML, Advertising, Big Data & Analytics, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | silvertonpartners.com |
StageOne Ventures | Israel | Big Data & Analytics, Cloud, Developer Tools, Enterprise | Convertible Note, Early Stage, Late Stage, Pre-Seed | stageonevc.com |
Swisscom Ventures | Zürich, Zurich, Switzerland | AI & ML, Big Data & Analytics, Cloud, Cybersecurity | Convertible Note, Early Stage, Late Stage, Seed | ventures.swisscom.com |
Upfront Ventures | United States | AI & ML, Advertising, Big Data & Analytics, Biotech | Debt, Early Stage, Late Stage, Pre-Seed | upfront.com |
Wing Venture Capital | United States | AI & ML, Big Data & Analytics, Biotech, Cybersecurity | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | wing.vc |
AAF Management Ltd. | Not listed | AI & ML, Big Data & Analytics, Consumer, Deep Tech & Hard Science | Early Stage, Pre-Seed, Seed | aaf.vc |
Ada Ventures | London, England, United Kingdom | AI & ML, Advertising, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | adaventures.com |
BDC Venture Capital | Calgary, Alberta, Canada | AI & ML, Aerospace & Space, Agriculture, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | bdc.ca |
COTU Ventures | Dubai, Dubai, United Arab Emirates | Big Data & Analytics, Climate & Sustainability | Pre-Seed, Seed | cotu.vc |
GTMfund | United States | AI & ML, Agriculture, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | gtmfund.com |
Singular | Paris, Ile-de-France, France | Big Data & Analytics, Climate & Sustainability, Cybersecurity, Developer Tools | Early Stage, Pre-Seed, Seed | singular.vc |
1infinity Ventures | Not listed | AI & ML, Big Data & Analytics, Cybersecurity, Deep Tech & Hard Science | Pre-Seed, Seed | infinity.vc |
2048 Ventures | Not listed | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed, Seed | 2048.vc |
8-Bit Capital | Not listed | Big Data & Analytics, Cloud, Consumer, Cybersecurity | Pre-Seed, Seed | 8bitcapital.com |
Aera VC | Singapore | Aerospace & Space, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed | aera.vc |
AET Fund | Japan | AI & ML, Big Data & Analytics, Consumer, Enterprise | Pre-Seed, Seed | aet.fund |
Agility Ventures | India | Big Data & Analytics, E-Commerce | Pre-Seed | agilityventures.in |
Airborne Ventures | Brazil | AI & ML, Big Data & Analytics, Enterprise, Fintech | Pre-Seed, Seed | airborne.ventures |
Allianz X | Germany | Big Data & Analytics, Fintech, Healthcare, InsurTech | Not listed | allianzx.com |
Altos Ventures | United States | AI & ML, Big Data & Analytics, Consumer, E-Commerce | Late Stage, Pre-Seed, Seed, Series A | altos.vc |
Amiti Ventures | Israel | AI & ML, Automotive, Big Data & Analytics, Cybersecurity | Pre-Seed, Seed | amiti.vc |
Amplify Partners | United States | AI & ML, Advertising, Big Data & Analytics, Climate & Sustainability | Early Stage, Late Stage, Pre-Seed, Seed | amplifypartners.com |
Anorak Ventures | Not listed | AI & ML, Big Data & Analytics, Cloud | Pre-Seed | anorak.vc |
Anthos Capital | Not listed | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed | anthoscapital.com |
Array Ventures | Not listed | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed | array.vc |
Ascension Ventures | United States | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed, Series A | ascensionventures.org |
AV8 Ventures | United States | AI & ML, Big Data & Analytics, Deep Tech & Hard Science, Developer Tools | Pre-Seed, Seed, Series A | av8.vc |
b2venture | Germany | AI & ML, Advertising, Big Data & Analytics, Cloud | Pre-Seed, Seed | b2venture.vc |
BCF Ventures | Canada | AI & ML, Big Data & Analytics, Cloud, Cybersecurity | Seed, Series A | bcfventures.vc |
Bedrock | United States | AI & ML, API, Big Data & Analytics, Enterprise | Series A, Series B, Series C | bedrockcap.com |
Bee Partners | Not listed | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed, Seed | beepartners.vc |
Blockchain Founders Fund | Singapore | AI & ML, Agriculture, Big Data & Analytics, Education | Pre-Seed, Seed | blockchainff.com |
Bloomberg Beta | United States | AI & ML, Big Data & Analytics, Cloud, Developer Tools | Pre-Seed, Seed | bloombergbeta.com |
Blossom Capital | United Kingdom | Big Data & Analytics, Consumer, Enterprise, Fintech | Pre-Seed, Seed | blossomcap.com |
Blumberg Capital | Not listed | AI & ML, Big Data & Analytics, Chemicals, Cloud | Pre-Seed, Seed | blumbergcapital.com |
Bowery Capital | United States | AI & ML, Advertising, Big Data & Analytics, Construction | Debt, Pre-Seed, Seed | bowerycap.com |
Btomorrow Ventures | United Kingdom | Big Data & Analytics, Biotech, Climate & Sustainability, Consumer | Pre-Seed, Seed | btomorrowv.com |
BY Venture Partners | Jersey | Big Data & Analytics, Cybersecurity, DTC, E-Commerce | Seed | byvp.com |
CapitalG | United States | Big Data & Analytics, Cloud, Cybersecurity, Enterprise | Late Stage, Pre-Seed, Seed | capitalg.com |
Catalyst Investors | United States | Big Data & Analytics, Cloud, Enterprise, SaaS | Growth, Seed | catalyst.com |
Celesta Capital | United States | AI & ML, Automotive, Big Data & Analytics, Biotech | Early Stage, Late Stage, Pre-Seed, Seed | celesta.vc |
Cervin Ventures | United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Early Stage, Late Stage, Pre-Seed, Seed | cervinventures.com |
Clear Ventures | Not listed | AI & ML, Big Data & Analytics, Cloud, Enterprise | Pre-Seed, Seed | clear.ventures |
CoFound Partners | Not listed | AI & ML, Big Data & Analytics, Climate & Sustainability, Cloud | Pre-Seed, Seed | cofoundpartners.com |
Compound | United States | AI & ML, AR & VR, Big Data & Analytics, Biotech | Pre-Seed | compound.vc |
Connetic Ventures | United States | Big Data & Analytics, Consumer, Fintech, Government Technology | Pre-Seed, Seed | conneticventures.com |
Contour Venture Partners | United States | Big Data & Analytics, Enterprise, Fintech, Media | Not listed | contourventures.com |
Cowboy Ventures | Not listed | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed | cowboy.vc |
Crane Venture Partners | United Kingdom | AI & ML, Big Data & Analytics, Consumer, Developer Tools | Early Stage, Late Stage, Pre-Seed, Seed | crane.vc |
Crowberry Capital | Iceland | AI & ML, Big Data & Analytics, Climate & Sustainability, Cloud | Pre-Seed, Seed | crowberrycapital.com |
Cyber Mentor Fund | Not listed | Big Data & Analytics, Cybersecurity | Pre-Seed | cybermentorfund.com |
Define Ventures | United States | Big Data & Analytics, Health & Wellness, Healthcare | Early Stage, Late Stage, Pre-Seed, Seed | definevc.com |
DN Capital | United States | AI & ML, Big Data & Analytics, E-Commerce, Enterprise | Growth, Pre-Seed, Seed, Series A | dncapital.com |
Draper B1 | Spain | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed | draperb1.vc |
Eniac Ventures | United States | AI & ML, AR & VR, Advertising, Big Data & Analytics | Pre-Seed, Seed | eniac.vc |
ff Venture Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | ffvc.com |
First Row Partners | Not listed | Big Data & Analytics, E-Commerce, Healthcare, SaaS | Pre-Seed, Seed | firstrowpartners.vc |
Firstminute Capital | United Kingdom | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed | firstminute.capital |
FJ Labs | United States | AI & ML, Big Data & Analytics, Construction, Consumer | Late Stage, Pre-Seed, Seed, Series A | fjlabs.com |
Flourish Ventures | United States | Big Data & Analytics, Enterprise, Fintech | Early Stage, Late Stage, Pre-Seed, Seed | flourishventures.com |
Fly Ventures | Germany | Big Data & Analytics, Climate & Sustainability, Cybersecurity, Developer Tools | Pre-Seed | fly.vc |
Force Over Mass Capital | United Kingdom | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | fomcap.com |
Forum Ventures | Not listed | AI & ML, Big Data & Analytics, Climate & Sustainability, Construction | Pre-Seed, Seed | forumvc.com |
Founders Fund | United States | AI & ML, Big Data & Analytics, Consumer, Developer Tools | Debt, Early Stage, Late Stage, Pre-Seed | foundersfund.com |
Four Rivers Group | United States | Automation, Big Data & Analytics, Biotech, Cloud | Seed | fourriversgroup.com |
Freestyle Capital | United States | Big Data & Analytics, Consumer, Enterprise, IoT | Seed | freestyle.vc |
Frog Capital | United Kingdom | Big Data & Analytics, Education, Fintech, Industrial | Not listed | frogcapital.com |
FYRFLY Venture Partners | Not listed | Big Data & Analytics, Cloud, Developer Tools, Enterprise | Pre-Seed, Seed | fyrfly.vc |
Geodesic Capital | United States | AI & ML, Big Data & Analytics, Cybersecurity, InsurTech | Growth | geodesiccap.com |
Glilot Capital Partners | Israel | Big Data & Analytics, Chemicals, Climate & Sustainability, Cloud | Growth, Pre-Seed, Seed, Series B | glilotcapital.com |
Golden Seeds | Not listed | AI & ML, Advertising, Agriculture, Big Data & Analytics | Pre-Seed, Seed | goldenseeds.com |
Goodwater Capital | United States | Big Data & Analytics, Consumer, E-Commerce, Education | Early Stage, Late Stage, Pre-Seed, Seed | goodwatercap.com |
Great North Ventures | United States | AI & ML, Big Data & Analytics, Consumer, Diagnostics | Pre-Seed, Seed, Series A | greatnorthventures.com |
Heavybit | United States | Big Data & Analytics, Climate & Sustainability, Cloud, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | heavybit.com |
Homebrew | Not listed | Big Data & Analytics, Biotech, Cloud, Construction | Pre-Seed, Seed | homebrew.co |
Honeystone Ventures | Not listed | AI & ML, Big Data & Analytics, Education, Fintech | Pre-Seed, Seed | honeystonevc.com |
Hoxton Ventures | United Kingdom | AI & ML, Big Data & Analytics, Biotech, Cloud | Early Stage, Pre-Seed, Seed, Series A | hoxton.vc |
Human Ventures | Not listed | AI & ML, Big Data & Analytics, Consumer, E-Commerce | Pre-Seed, Seed | human.vc |
Huntington Avenue Ventures | Not listed | AI & ML, Big Data & Analytics, DTC, Fintech | Pre-Seed, Seed | huntingtonavenue.vc |
ICONIQ Capital | United States | Big Data & Analytics, Cloud, Cybersecurity, Developer Tools | Late Stage, Pre-Seed, Seed | iconiqcapital.com |
Industry Ventures | United States | AI & ML, Big Data & Analytics, Cloud, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | industryventures.com |
Innovacom | France | Big Data & Analytics, Consumer, Hardware, Marketplace | Seed | innovacom.com |
Innovation Endeavors | United States | AI & ML, Advertising, Agriculture, Big Data & Analytics | Late Stage, Pre-Seed, Seed | innovationendeavors.com |
J12 | Sweden | Big Data & Analytics, Climate & Sustainability, Crypto & Blockchain, Cybersecurity | Pre-Seed | j12ventures.com |
Jackson Square Ventures | United States | Big Data & Analytics, Consumer, E-Commerce, Enterprise | Late Stage, Pre-Seed, Seed | jsv.com |
Jerusalem Venture Partners (JVP) | Israel | AI & ML, Agriculture, Big Data & Analytics, Biotech | Pre-Seed, Seed | jvpvc.com |
Lattice Ventures | Not listed | AR & VR, Big Data & Analytics, Developer Tools, Enterprise | Pre-Seed, Seed | lattice.vc |
Leadout Capital | Not listed | AI & ML, Big Data & Analytics, Climate & Sustainability, Cloud | Pre-Seed, Seed | leadoutcapital.com |
LETA Capital | Cayman Islands | AR & VR, Automation, Big Data & Analytics, Enterprise | Seed, Series A, Series B | leta.vc |
Level Up Ventures | Not listed | AI & ML, Big Data & Analytics, Cybersecurity, Enterprise | Pre-Seed, Seed | levelupventures.com |
