2080 Ventures · Investor guides
95 DTC VC firms
Compare 95 DTC VC firms, including 212, Acton Capital, Alpaca VC. Explore focus areas, stages and published contacts with 2080 Ventures.
Most frequent stage tags in this selection: Seed (78), Pre-Seed (70), Early Stage (43). These counts describe this directory, not total market activity.
Compare DTC VC firms
Use this comparison to check fit before contacting a firm. Country tags describe reported locations or country-list membership; they do not establish where a firm is willing to invest.
| Firm | Location | Focus | Stage | Website |
|---|---|---|---|---|
212 | Istanbul, Istanbul, Turkey | Climate & Sustainability, DTC, IoT, Marketplace | Convertible Note, Early Stage, Late Stage, Seed | 212.vc |
Acton Capital | München, Bayern, Germany | DTC, E-Commerce, Marketplace, Media | Early Stage, Late Stage, Seed | actoncapital.com |
Alpaca VC | New York, New York, United States | Big Data & Analytics, Construction, Consumer, Creator Economy | Early Stage, Late Stage, Pre-Seed, Seed | alpaca.vc |
Alpha JWC Ventures | Jakarta Pusat, Jakarta Raya, Indonesia | AI & ML, Climate & Sustainability, Consumer, DTC | Early Stage, Late Stage, Pre-Seed, Seed | alphajwc.com |
Alumni Ventures | Manchester, New Hampshire, United States | AI & ML, AR & VR, Agriculture, Biotech | Convertible Note, Early Stage, Initial Coin Offering, Late Stage | av.vc |
Antler | Singapore, Central Region, Singapore | AI & ML, Advertising, Big Data & Analytics, Biotech | Early Stage, Pre-Seed, Seed | antler.co |
BITKRAFT Ventures | Denver, Colorado, United States | AI & ML, AR & VR, Big Data & Analytics, Consumer | Early Stage, Initial Coin Offering, Late Stage, Pre-Seed | bitkraft.vc |
Blackbird Ventures | Sydney, New South Wales, Australia | AI & ML, Automotive, Climate & Sustainability, Consumer | Early Stage, Growth, IPO, Late Stage | blackbird.vc |
Blazar Capital | Denmark | Advertising, Consumer, DTC, E-Commerce | Early Stage, Pre-Seed, Seed, Series A | blazarcapital.com |
BoxGroup | New York, New York, United States | AI & ML, Big Data & Analytics, Climate & Sustainability, Consumer | Early Stage, Pre-Seed, Seed, Series A | boxgroup.com |
CRV | Palo Alto, California, United States | AI & ML, Biotech, Cloud, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | crv.com |
Earlybird Venture Capital | Berlin, Berlin, Germany | AI & ML, Biotech, Climate & Sustainability, Consumer | Convertible Note, Debt, Early Stage, Late Stage | earlybird.com |
Forerunner | San Francisco, California, United States | Consumer, Creator Economy, DTC, Education | Early Stage, Growth, Late Stage, Seed | forerunnerventures.com |
HV Capital | Munich, Bayern, Germany | Consumer, DTC, Education, Enterprise | Early Stage, Late Stage, Seed | hvcapital.com |
Impact46 | Riyadh, Ar Riyad, Saudi Arabia | DTC, Fintech, Healthcare, Marketplace | Early Stage, Late Stage, Seed, Series A | impact46.sa |
Kleiner Perkins | Menlo Park, California, United States | AI & ML, Advertising, Big Data & Analytics, Cloud | Early Stage, Late Stage, Pre-Seed, Private Equity | kleinerperkins.com |
Lightspeed India Partners | Menlo Park, California, United States | AI & ML, Big Data & Analytics, Biotech, Cloud | Early Stage, Late Stage, Pre-Seed, Seed | lsvp.com |
M13 | Santa Monica, California, United States | AI & ML, Advertising, Big Data & Analytics, Consumer | Early Stage, Pre-Seed, Seed, Series A | m13.co |
Norwest | Palo Alto, California, United States | AI & ML, Biotech, Consumer, DTC | Convertible Note, Debt, Early Stage, Growth | nvp.com |
One Way Ventures | Boston, Massachusetts, United States | AI & ML, Automotive, Big Data & Analytics, Climate & Sustainability | Convertible Note, Debt, Early Stage, Late Stage | onewayvc.com |
Plug and Play | Sunnyvale, California, United States | Agriculture, Climate & Sustainability, DTC, Energy | Early Stage, Non Equity Assistance, Private Equity, Seed | plugandplaytechcenter.com |
Scale II | Belgium | AI & ML, Big Data & Analytics, DTC, Developer Tools | Early Stage, Late Stage | scale-fund.com |
Sequoia Capital | Menlo Park, California, United States | AI & ML, AR & VR, Advertising, Agriculture | Crowdfunding, Early Stage, Growth, Initial Coin Offering | sequoiacap.com |
Speedinvest | Vienna, Wien, Austria | AI & ML, Climate & Sustainability, Consumer, Crypto & Blockchain | Convertible Note, Early Stage, Late Stage, Pre-Seed | speedinvest.com |
TLcom Capital Partners | London, England, United Kingdom | Automotive, DTC, Education, Healthcare | Early Stage, Late Stage | tlcomcapital.com |
Union Square Ventures | New York, New York, United States | AI & ML, Advertising, Climate & Sustainability, Consumer | Early Stage, Late Stage, Pre-Seed, Seed | usv.com |
White Star Capital | New York, New York, United States | AI & ML, DTC, E-Commerce, Enterprise | Early Stage, Late Stage, Pre-Seed, Seed | whitestarcapital.com |
ZAKA VC | Prague, Hlavni mesto Praha, Czech Republic | AI & ML, AR & VR, Big Data & Analytics, Biotech | Convertible Note, Early Stage, Pre-Seed, Seed | zaka.vc |
Astanor Ventures | Luxembourg, Luxembourg, Belgium | Agriculture, Biotech, Climate & Sustainability, DTC | Convertible Note, Early Stage, Late Stage, Pre-Seed | astanor.com |
Benchmark | San Mateo, California, United States | Cloud, Consumer, Cybersecurity, DTC | Early Stage, Late Stage, Post-Ipo, Pre-Seed | benchmark.com |
C4 Ventures | Paris, Ile-de-France, France | AI & ML, DTC, Deep Tech & Hard Science, E-Commerce | Early Stage, Growth, Late Stage, Pre-Seed | c4v.com |
G Squared | United States | AI & ML, Advertising, Big Data & Analytics, DTC | Convertible Note, Early Stage, Late Stage, Post-Ipo | gsquared.com |
Matrix Partners China | Beijing, Beijing, China | Consumer, DTC, Deep Tech & Hard Science, E-Commerce | Early Stage, Pre-Seed, Series A | matrixpartners.com.cn |
Outlander VC | Not listed | AI & ML, Creator Economy, DTC, E-Commerce | Early Stage, Late Stage, Pre-Seed, Seed | outlander.vc |
RevTech Ventures | Not listed | DTC, E-Commerce, Fintech, Marketplace | Convertible Note, Early Stage, Pre-Seed, Seed | revtechventures.com |
Samaipata | Madrid, Madrid, Spain | Big Data & Analytics, Consumer, DTC, Deep Tech & Hard Science | Early Stage, Pre-Seed, Seed, Series A | samaipata.vc |
Shenzhen Capital Group | Nanshan, Hunan, China | Biotech, Climate & Sustainability, DTC, Internet & Mobile | Early Stage, Late Stage, Seed | szvc.com.cn |
Slow Ventures | San Francisco, California, United States | Consumer, Creator Economy, Crypto & Blockchain, DTC | Early Stage, Pre-Seed, Seed | slow.co |
Springdale Ventures | United States | Consumer, Cosmetics, DTC, Food & Beverage | Early Stage, Pre-Seed, Seed | springdaleventures.com |
Viola Ventures | Herzliya, Tel Aviv, Israel | AI & ML, Agriculture, Automotive, Biotech | Early Stage, Late Stage, Seed, Series A | viola-group.com |
Atland Ventures | Not listed | Advertising, Consumer, Creator Economy, DTC | Early Stage, Pre-Seed, Seed | atlandventures.com |
Aera VC | Singapore | Aerospace & Space, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed | aera.vc |
AltaIR Capital | United States | Cybersecurity, DTC, Fintech, Future of Work | Debt | altair.vc |
August Capital | United States | AI & ML, Advertising, Cloud, Consumer | Pre-Seed, Seed | augustcap.com |
Blisce | United States | Consumer, DTC | Growth | blisce.com |
Blumberg Capital | Not listed | AI & ML, Big Data & Analytics, Chemicals, Cloud | Pre-Seed, Seed | blumbergcapital.com |
BrandProject | Canada | Consumer, Cosmetics, DTC, E-Commerce | Pre-Seed, Seed, Series A | brandproject.com |
Bullpen Capital | United States | Consumer, DTC, Enterprise, Fintech | Seed, Series A | bullpencap.com |
BY Venture Partners | Jersey | Big Data & Analytics, Cybersecurity, DTC, E-Commerce | Seed | byvp.com |
Crowberry Capital | Iceland | AI & ML, Big Data & Analytics, Climate & Sustainability, Cloud | Pre-Seed, Seed | crowberrycapital.com |
CyberAgent Capital | Japan | AI & ML, AR & VR, Consumer, DTC | Not listed | cyberagentcapital.com |
East Ventures | Not listed | AI & ML, Agriculture, Climate & Sustainability, Consumer | Growth, Pre-Seed, Seed | east.vc |
Fast Track Asia | South Korea | Consumer, DTC, Education, Food & Beverage | Not listed | fast-track.asia |
Felix Capital | United Kingdom | Consumer, Cosmetics, DTC, E-Commerce | Pre-Seed, Seed | felixcap.com |
First Drop Ventures | United States | AI & ML, Agriculture, DTC, Fintech | Debt, Pre-Seed, Seed | firstdrop.co |
Five Seasons Ventures | France | Consumer, DTC, Food & Beverage | Series A | fiveseasons.vc |
FoodLabs | Germany | Agriculture, Consumer, Creator Economy, DTC | Pre-Seed, Seed | foodlabs.com |
Forum Ventures | Not listed | AI & ML, Big Data & Analytics, Climate & Sustainability, Construction | Pre-Seed, Seed | forumvc.com |
gener8tor | United States | AI & ML, AR & VR, Advertising, Agriculture | Early Stage, Pre-Seed, Seed | gener8tor.com |
GGV Capital | United States | Biotech, Consumer, DTC, Enterprise | Not listed | ggvc.com |
Hatzimemos / Libby | United States | Climate & Sustainability, DTC, Education, Energy | Series A, Series B | h-l.vc |
Huntington Avenue Ventures | Not listed | AI & ML, Big Data & Analytics, DTC, Fintech | Pre-Seed, Seed | huntingtonavenue.vc |
Imaginary Ventures | United States | Consumer, DTC, E-Commerce, Enterprise | Seed | imaginary.co |
Impellent Ventures | Not listed | AI & ML, DTC, Gaming, Healthcare | Pre-Seed, Seed | impellent.vc |
J12 | Sweden | Big Data & Analytics, Climate & Sustainability, Crypto & Blockchain, Cybersecurity | Pre-Seed | j12ventures.com |
Listen | Not listed | Consumer, Creator Economy, DTC, E-Commerce | Pre-Seed, Seed | listen.co |
Litquidity Ventures | Not listed | Consumer, DTC, Deep Tech & Hard Science, E-Commerce | Pre-Seed, Seed | litvc.com |
Magma Partners | United States | Consumer, Cybersecurity, DTC, Education | Debt, Pre-Seed, Seed, Series A | magmapartners.com |
Molten Ventures | United Kingdom | AI & ML, Big Data & Analytics, Cloud, Consumer | Pre-Seed, Seed, Series A | moltenventures.com |
Montage Ventures | United States | AI & ML, Construction, Consumer, DTC | Pre-Seed, Seed, Series A | montageventures.com |
Newfund | France | AI & ML, Agriculture, Big Data & Analytics, Climate & Sustainability | Pre-Seed, Seed | newfundcap.com |
Next Coast Ventures | United States | Consumer, DTC, Enterprise, Fintech | Debt, Pre-Seed, Seed | nextcoastventures.com |
NFX | United States | AI & ML, AR & VR, Agriculture, Biotech | Pre-Seed, Seed | nfx.com |
Ninepointfive | Belgium | DTC, Entertainment, Food & Beverage, SaaS | Series A | ninepointfive.vc |
Overline | United States | Aerospace & Space, Crypto & Blockchain, DTC, Fintech | Pre-Seed | overline.vc |
OVO Fund | United States | AI & ML, Big Data & Analytics, Consumer, Crypto & Blockchain | Pre-Seed, Seed | ovofund.com |
Project A Ventures | Germany | AI & ML, Big Data & Analytics, Biotech, Climate & Sustainability | Pre-Seed, Seed, Series A | project-a.com |
Red Sea Ventures | Not listed | Consumer, Cosmetics, Creator Economy, DTC | Pre-Seed, Seed | redseaventures.com |
Redbeard Ventures | Not listed | AI & ML, AR & VR, Biotech, Cloud | Pre-Seed, Seed | redbeard.ventures |
RET Ventures | United States | Consumer, DTC, Fintech, IoT | Seed | ret.vc |
Scrum Ventures | United States | Consumer, DTC, E-Commerce, Education | Pre-Seed, Seed, Series A | scrum.vc |
Seaside Ventures | Not listed | Biotech, DTC, Enterprise, Food & Beverage | Pre-Seed, Seed | seasideventures.com |
Selva Ventures | United States | Climate & Sustainability, Consumer, DTC, Food & Beverage | Not listed | selvaventures.com |
Square Peg Capital | Australia | Agriculture, Big Data & Analytics, Climate & Sustainability, Cloud | Pre-Seed, Seed, Series A, Series B | squarepegcap.com |
Stray Dog Capital | United States | Biotech, Climate & Sustainability, DTC, Fintech | Pre-Seed, Seed, Series A | straydogcapital.com |
Swizzle Ventures | Not listed | DTC, E-Commerce, Education, Fintech | Pre-Seed, Seed | swizzle.vc |
Think + Ventures | Not listed | DTC, Education, Enterprise, Fintech | Pre-Seed, Seed | thinkplus.vc |
Third Sphere | United States | AI & ML, Agriculture, Climate & Sustainability, Construction | Debt, Early Stage, Pre-Seed, Seed | thirdsphere.com |
UpHonest Capital | United States | AI & ML, Big Data & Analytics, Cloud, Consumer | Debt, Pre-Seed, Seed, Series A | uphonestcapital.com |
Visible Ventures | Not listed | AI & ML, Consumer, DTC, E-Commerce | Pre-Seed, Seed | visibleventures.com |
VMG Partners | United States | Big Data & Analytics, Consumer, Creator Economy, Cybersecurity | Late Stage, Pre-Seed, Seed, Series A | vmgpartners.com |
Willow Growth Partners | United States | Consumer, DTC, Food & Beverage, Health & Wellness | Not listed | willowgrowth.com |
XFactor Ventures | United States | AI & ML, Agriculture, Cloud, Consumer | Pre-Seed, Seed | xfactor.ventures |
XRC Ventures | United States | AR & VR, Consumer, DTC, E-Commerce | Debt, Pre-Seed, Seed | xrcventures.com |
Barrel Ventures | United States | Consumer, DTC, E-Commerce, Food & Beverage | Pre-Seed | barrelvc.com |
Build an outreach list that fits your company
Use the DTC label as a starting point. Review recent portfolio companies, identify the partner who covers your business model, and check whether your product and customer segment match the firm’s actual thesis.
- Check the mandate. Confirm sector, stage, geography, check size, and whether the firm leads or follows rounds.
- Find the relevant partner. Read current team profiles and recent investments before asking for an introduction.
- Make the fit specific. Explain your product, customer evidence, round size, and why this firm is a match.
- Use the correct submission route. A general office contact may not accept investment pitches. Look for a current pitch form or a partner’s published instructions.
How these guides are compiled. Directory labels may include source-list classifications. Confirm current activity and investment preferences directly with the firm.





































































































